Be among trailblazing marketing pros at Brandweek this September 23–26 in Phoenix, Arizona. Experience incredible networking, insightful sessions and a boost of inspiration at ADWEEK’s ultimate brand event. Register by May 13 to save 35%.

Local newspapers $20,092.3 $22,787.1 13.4%

Network TV 20,015.7 20,374.5 1.8

Consumer magazines 17,254.1 18,346.8 6.3

Spot TV 17,165.3 16,244.4 -5.4

Cable TV 10,593.3 12,250.9 15.6

B-to-b magazines 7,226.7 7,277.3 0.7

Local radio 6,575.3 6,732.3 2.4

Internet 5,612.9 6,494.7 15.7

National syndication 2,945.6 3,395.8 15.3

National newspapers 2,813.6 2,976.2 5.8

Outdoor 2,475.3 2,672.5 8.0

National spot radio 2,452.3 2,635.2 7.5

Spanish-language network TV 1,946.1 2,195.9 12.8

Sunday magazines 1,264.4 1,330.9 5.3

Free-standing inserts 1,239.4 1,317.4 6.3

Network radio 965.6 1,000.6 3.6

Local magazines 311.0 325.4 4.6

Total: $120,948.9 $128,357.7 6.1

AW+

WORK SMARTER - LEARN, GROW AND BE INSPIRED.

Subscribe today!

To Read the Full Story Become an Adweek+ Subscriber

View Subscription Options

Already a member? Sign in