MSNBC finished ahead of CNN in the battle for Adults 25-54 viewers, with the network claiming the No. 2 demo spot in both primetime and total day. The Five was Fox News’ most-watched program in the demo, while The Rachel Maddow Show and Erin Burnett Outfront led the way among A25-54 viewers for MSNBC and CNN, respectively.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 299 | CNN: 83 | MSNBC: 90
Prime: FNC: 489 | CNN: 116 | MSNBC: 161
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 336 | Tapper: 93 | Wallace: 169 |
| 5PM | Five: 590 | Tapper: 118 | Wallace: 176 |
| 6PM | Baier: 532 | Situation Room: 107 | Melber: 149 |
| 7PM | Ingraham: 459 | Burnett: 133 | Reid: 168 |
| 8PM | Watters: 486 | AC360: 108 | Hayes: 131 |
| 9PM | Hannity: 448 | Collins: 107 | Maddow: 197 |
| 10PM | Gutfeld: 533 | Phillip: 132 | Last Word: 153 |
| 11PM | Gallagher: 330 | Coates: 69 | Ruhle: 97 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.301 | CNN: 453 | MSNBC: 772
Prime: FNC: 3.853 | CNN: 530 | MSNBC: 1.494
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 2.764 | Tapper: 674 | Wallace: 1.230 |
| 5PM | Five: 4.846 | Tapper: 663 | Wallace: 1.294 |
| 6PM | Baier: 3.721 | Situation Room: 554 | Melber: 1.073 |
| 7PM | Ingraham: 3.609 | Burnett: 627 | Reid: 1.007 |
| 8PM | Watters: 4.281 | AC360: 574 | Hayes: 1.071 |
| 9PM | Hannity: 3.641 | Collins: 491 | Maddow: 2.066 |
| 10PM | Gutfeld: 3.637 | Phillip: 525 | Last Word: 1.344 |
| 11PM | Gallagher: 1.990 | Coates 360 | Ruhle: 721 |

