25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 159 | CNN: 109 | MSNBC: 104
Prime: FNC: 222 | CNN: 148 | MSNBC: 155
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 126 | Tapper: 84 | Wallace: 124 |
| 5PM | Five: 289 | Tapper: 123 | Wallace: — |
| 6PM | Baier: 170 | Blitzer: 139 | Melber: 121 |
| 7PM | Ingraham: 165 | Burnett: 122 | Reid: 136 |
| 8PM | Watters: 223 | Cooper: 152 | Hayes: 174 |
| 9PM | Hannity: 209 | Collins: 154 | Wagner: 172 |
| 10PM | Gutfeld: 233 | Primetime: 139 | O’Donnell: 120 |
| 11PM | Gallagher: 123 | Tonight: 95 | Ruhle: 107 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.392 | CNN: 509 | MSNBC: 1.058
Prime: FNC: 2.217 | CNN: 630 | MSNBC: 1.612
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.146 | Tapper: 518 | Wallace: 1.573 |
| 5PM | Five: 2.770 | Tapper: 631 | Wallace: —- |
| 6PM | Baier: 1.822 | Blitzer: 592 | Melber: 1.549 |
| 7PM | Ingraham: 1.758 | Burnett: 644 | Reid: 1.208 |
| 8PM | Watters: 2.346 | Cooper: 711 | Hayes: 1.574 |
| 9PM | Hannity: 2.062 | Collins: 608 | Wagner: 1.611 |
| 10PM | Gutfeld: 1.943 | Primetime: 571 | O’Donnell: 1.653 |
| 11PM | Gallagher: 960 | Tonight: 373 | Ruhle: 1.013 |

