25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 193 | CNN: 88 | MSNBC: 97
Prime: FNC: 315 | CNN: 101 | MSNBC: 133
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 131 | Tapper: 81 | Wallace: 152 |
| 5PM | Five: 302 | Tapper: 113 | Wallace: — |
| 6PM | Baier: 253 | Blitzer: 79 | Melber: 140 |
| 7PM | Watters: 262 | Burnett: 100 | Reid: 147 |
| 8PM | Carlson: 450 | Cooper: 111 | Hayes: 143 |
| 9PM | Hannity: 266 | Prmetime: 98 | Wagner: 135 |
| 10PM | Ingraham: 222 | Tonight: 96 | O’Donnell: 120 |
| 11PM | Gutfeld: 271 | Tonight: 74 | Ruhle: 81 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.660 | CNN: 462 | MSNBC: 862
Prime: FNC: 2.384 | CNN: 415 | MSNBC: 1.260
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.296 | Tapper: 527 | Wallace: 1.345 |
| 5PM | Five: 3.026 | Tapper: 589 | Wallace: —- |
| 6PM | Baier: 2.210 | Blitzer: 514 | Melber: 1.355 |
| 7PM | Watters: 2.587 | Burnett: 563 | Reid: 1.134 |
| 8PM | Carlson: 3.139 | Cooper: 571 | Hayes: 1.250 |
| 9PM | Hannity: 2.168 | Prmetime: 358 | Wagner: 1.242 |
| 10PM | Ingraham: 1.846 | Tonight: 317 | O’Donnell: 1.289 |
| 11PM | Gutfeld: 1.901 | Tonight: 252 | Ruhle: 870 |

