25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 170 | CNN: 107 | MSNBC: 115
Prime: FNC: 277 | CNN: 132 | MSNBC: 171
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 127 | Tapper: 146 | Wallace: 167 |
| 5PM | Five: 260 | Tapper: 130 | Wallace: — |
| 6PM | Baier: 168 | Blitzer: 122 | Melber: 171 |
| 7PM | Ingraham: 183 | Burnett: 136 | Reid: 155 |
| 8PM | Watters: 256 | Cooper: 125 | All In: 152 |
| 9PM | Hannity: 321 | Collins: 162 | Wagner: 168 |
| 10PM | Gutfeld: 253 | Primetime: 108 | O’Donnell: 193 |
| 11PM | Gallagher: 145 | Tonight: 85 | Ruhle: 116 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.431 | CNN: 565 | MSNBC: 1.126
Prime: FNC: 2.407 | CNN: 650 | MSNBC: 1.571
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.106 | Tapper: 786 | Wallace: 1.752 |
| 5PM | Five: 2.649 | Tapper: 695 | Wallace: —- |
| 6PM | Baier: 1.796 | Blitzer: 599 | Melber: 1.750 |
| 7PM | Ingraham: 1.976 | Burnett: 724 | Reid: 1.389 |
| 8PM | Watters: 2.396 | Cooper: 744 | All In: 1.420 |
| 9PM | Hannity: 2.847 | Collins: 667 | Wagner: 1.602 |
| 10PM | Gutfeld: 1.979 | Primetime: 540 | O’Donnell: 1.690 |
| 11PM | Gallagher: 1.009 | Tonight: 441 | Ruhle: 1.095 |

