25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 320 | CNN: 161 | MSNBC: 95
Prime: FNC: 482 | CNN: 191 | MSNBC: 155
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 261 | Tapper: 185 | Wallace: 60 |
| 5PM | Five: 537 | Tapper: 186 | Wallace: — |
| 6PM | Baier: 390 | Blitzer: 183 | Melber: 90 |
| 7PM | Watters: 384 | Burnett: 211 | Reid: 154 |
| 8PM | Carlson: 610 | Cooper: 208 | Hayes: 159 |
| 9PM | Hannity: 503 | Tonight: 199 | TRMS: 170 |
| 10PM | Ingraham: 332 | Lemon: 165 | O’Donnell: 136 |
| 11PM | Gutfeld: 341 | Lemon: 152 | Ruhle: 105 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.027 | CNN: 682 | MSNBC: 864
Prime: FNC: 2.953 | CNN: 710 | MSNBC: 1.215
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.787 | Tapper: 885 | Wallace: 1.124 |
| 5PM | Five: 3.726 | Tapper: 867 | Wallace: —- |
| 6PM | Baier: 2.722 | Blitzer: 775 | Melber: 1.155 |
| 7PM | Watters: 2.984 | Burnett: 765 | Reid: 1.084 |
| 8PM | Carlson: 3.739 | Cooper: 766 | Hayes: 1.188 |
| 9PM | Hannity: 2.906 | Tonight: 704 | TRMS: 1.191 |
| 10PM | Ingraham: 2.214 | Lemon: 660 | O’Donnell: 1.265 |
| 11PM | Gutfeld: 1.991 | Lemon: 540 | Ruhle: 812 |

