25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 152 | CNN: 99 | MSNBC: 117
Prime: FNC: 175 | CNN: 125 | MSNBC: 154
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 107 | Tapper: 89 | Wallace: 161 |
| 5PM | Five: 248 | Tapper: 71 | Wallace: — |
| 6PM | Baier: 169 | Blitzer: 101 | Melber: 130 |
| 7PM | Watters: 180 | Outfront: 152 | Reid: 146 |
| 8PM | FNTonight: 181 | Cooper: 146 | Hayes: 153 |
| 9PM | Hannity: 189 | Primetime: 134 | Wagner: 141 |
| 10PM | Ingraham: 156 | Tonight: 95 | O’Donnell: 168 |
| 11PM | Gutfeld: 201 | Tonight: 68 | 11th Hour: 110 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.384 | CNN: 470 | MSNBC: 1.021
Prime: FNC: 1.722 | CNN: 471 | MSNBC: 1.564
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.111 | Tapper: 591 | Wallace: 1.452 |
| 5PM | Five: 2.545 | Tapper: 538 | Wallace: —- |
| 6PM | Baier: 1.776 | Blitzer: 558 | Melber: 1.424 |
| 7PM | Watters: 2.122 | Outfront: 669 | Reid: 1.218 |
| 8PM | FNTonight: 1.550 | Cooper: 571 | Hayes: 1.442 |
| 9PM | Hannity: 2.012 | Primetime: 453 | Wagner: 1.571 |
| 10PM | Ingraham: 1.604 | Tonight: 390 | O’Donnell: 1.679 |
| 11PM | Gutfeld: 1.637 | Tonight: 265 | 11th Hour: 898 |

