25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 151 | CNN: 111 | MSNBC: 131
Prime: FNC: 235 | CNN: 158 | MSNBC: 208
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | YourWrld: 129 | Lead: 111 | DdlineWH: 167 |
| 5PM | Five: 264 | Blitzer: 154 | DdlineWH: — |
| 6PM | Baier: 134 | Blitzer: 150 | Melber: 178 |
| 7PM | Ingraham: 129 | Burnett: 156 | Reid: 189 |
| 8PM | Watters: 174 | Cooper: 189 | All In: 159 |
| 9PM | Hannity: 225 | Collins: 161 | Maddow: 288 |
| 10PM | Gutfeld: 306 | Primetime: 123 | O’Donnell: 178 |
| 11PM | Gallagher: 133 | Tonight: 80 | Ruhle: 122 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.472 | CNN: 576 | MSNBC: 1.272
Prime: FNC: 2.264 | CNN: 752 | MSNBC: 2.179
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | YourWrld: 1.318 | Lead: 644 | DdlineWH: 1.721 |
| 5PM | Five: 2.755 | Blitzer: 710 | DdlineWH: —- |
| 6PM | Baier: 1.893 | Blitzer: 648 | Melber: 1.745 |
| 7PM | Ingraham: 1.916 | Burnett: 755 | Reid: 1.399 |
| 8PM | Watters: 2.450 | Cooper: 890 | All In: 1.507 |
| 9PM | Hannity: 2.297 | Collins: 776 | Maddow: 2.749 |
| 10PM | Gutfeld: 2.044 | Primetime: 589 | O’Donnell: 2.280 |
| 11PM | Gallagher: 1.081 | Tonight: 415 | Ruhle: 1.341 |

