25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 296 | CNN: 141 | MSNBC: 78
Prime: FNC: |374 CNN: 212 | MSNBC: 100
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 270 | Tapper: 187 | Deadline: 85 |
| 5PM | Five: 548 | Tapper: 142 | Deadline: — |
| 6PM | Baier: 413 | Blitzer: 140 | Melber: 92 |
| 7PM | Watters: 413 | Burnett: 140 | Reid: 89 |
| 8PM | Carlson: 455 | Cooper: 209 | Hayes: 100 |
| 9PM | Hannity: 325 | Tonight: 211 | MS Prime: 107 |
| 10PM | Ingraham: 341 | Lemon: 215 | Field Rprt: 92 |
| 11PM | Gutfeld: 320 | Lemon: 145 | Ruhle: 77 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.817 | CNN: 576 | MSNBC: 707
Prime: FNC: 2.535 | CNN: 856 | MSNBC: 1.029
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.661 | Tapper: 810 | Deadline: 902 |
| 5PM | Five: 3.326 | Tapper: 625 | Deadline: —- |
| 6PM | Baier: 2.373 | Blitzer: 540 | Melber: 1.060 |
| 7PM | Watters: 2.629 | Burnett: 622 | Reid: 995 |
| 8PM | Carlson: 3.050 | Cooper: 893 | Hayes: 1.220 |
| 9PM | Hannity: 2.474 | Tonight: 857 | MS Prime: 1.193 |
| 10PM | Ingraham: 2.082 | Lemon: 820 | Field Rprt: 675 |
| 11PM | Gutfeld: 1.923 | Lemon: 570 | Ruhle: 620 |

