Fox News finished ahead of two broadcast networks, CBS (2 million viewers) and ABC (1.7 million viewers), during primetime in total viewers on Tuesday night. The network’s top show in total viewers during primetime was Jesse Watters Primetime. Gutfeld! was top in the demo.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 193 | CNN: 63 | MSNBC: 52
Prime: FNC: 293 | CNN: 111 | MSNBC: 111
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 202 | Hunt: 87 | Wallace: 110 |
| 5PM | Five: 361 | Tapper: 90 | Wallace: 118 |
| 6PM | Baier: 256 | Tapper: 84 | Melber: 100 |
| 7PM | Ingraham: 236 | Burnett: 111 | Weeknight: 98 |
| 8PM | Watters: 277 | AC 360: 128 | All In: 87 |
| 9PM | Hannity: 257 | Collins: 99 | Psaki: 103 |
| 10PM | Gutfeld!: 344 | CNN NewsNight: 107 | O’Donnell: 143 |
| 11PM | Gallgher: 245 | Coates Live: 47 | Ruhle: 102 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.620 | CNN: 351 | MSNBC: 602
Prime: FNC: 2.633 | CNN: 531 | MSNBC: 976
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 1.991 | Hunt: 454 | Wallace: 1.056 |
| 5PM | Five: 3.410 | Tapper 552 | Wallace: 1.063 |
| 6PM | Baier: 2.506 | Tapper: 399 | Melber: 974 |
| 7PM | Ingraham: 2.519 | Burnett: 472 | Weeknight: 884 |
| 8PM | Watters: 2.873 | AC 360: 569 | All In: 860 |
| 9PM | Hannity: 2.287 | Collins: 538 | Psaki: 911 |
| 10PM | Gutfeld!: 2.739 | CNN NewsNight: 485 | O’Donnell: 1.157 |
| 11PM | Gallagher: 1.481 | Coates Live: 258 | Ruhle: 624 |

