25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 338 | CNN: 182 | MSNBC: 103
Prime: FNC: 490 | CNN: 211 | MSNBC: 169
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cvto/Biden/Cvto: 293/299/300 | Tapper: 210 | Wallace: 111 |
| 5PM | Five: 548 | Tapper: 208 | Wallace: — |
| 6PM | Baier: 405 | Blitzer: 230 | Melber: 116 |
| 7PM | Watters: 425 | Outfrnt: 296 | PrsCnf/Reid: 130/120 |
| 8PM | Carlson: 587 | AC360: 269 | Hayes: 146 |
| 9PM | Hannity: 476 | Tonight: 181 | Maddow: 221 |
| 10PM | Ingraham: 407 | Lemon: 185 | O’Donnell: 140 |
| 11PM | Gutfeld: 390 | Lemon: 132 | Ruhle: 121 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.068 | CNN: 719 | MSNBC: 905
Prime: FNC: 2.981 | CNN: 830 | MSNBC: 1.524
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cvto/Biden/Cvto: 1.912/1.836/1.788 | Tapper: 854 | Wallace: 1.033 |
| 5PM | Five: 3.668 | Tapper: 903 | Wallace: —- |
| 6PM | Baier: 2.705 | Blitzer: 903 | Melber: 1.048 |
| 7PM | Watters: 3.055 | Outfrnt: 1.001 | PrsCnf/Reid: 1.065/998 |
| 8PM | Carlson: 3.708 | AC360: 960 | Hayes: 1.204 |
| 9PM | Hannity: 2.921 | Tonight: 748 | Maddow: 1.990 |
| 10PM | Ingraham: 2.315 | Lemon: 783 | O’Donnell: 1.377 |
| 11PM | Gutfeld: 2.103 | Lemon: 540 | Ruhle: 900 |

