Fox News’ The Five won the evening in total viewers as well as in the Adults 25-54 demo. MSNBC’s The Rachel Maddow Show occupied the top spot for the news network in both measured categories, while on CNN, it was the 5 p.m. edition of The Lead with Jake Tapper winning in total viewers and The Source with Kaitlan Collins landing in first place in the demo.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 276 | CNN: 74 | MSNBC: 59
Prime: FNC: 376 | CNN: 125 | MSNBC: 104
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 367 | Tapper: 83 | Wallace: 92 |
| 5PM | Five: 469 | Tapper: 118 | Wallace: 90 |
| 6PM | Baier: 409 | Blitzer: 92 | Melber: 69 |
| 7PM | Ingraham: 389 | Outfront: 104 | Reid: 59 |
| 8PM | Watters: 404 | Cooper: 138 | Psaki: 65 |
| 9PM | Hannity: 347 | Collins: 139 | Maddow: 144 |
| 10PM | Gutfeld: 376 | Phillip: 99 | O’Donnell: 103 |
| 11PM | Gallagher: 217 | Coates: 63 | Ruhle: 88 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.205 | CNN: 439 | MSNBC: 667
Prime: FNC: 3.259 | CNN: 553 | MSNBC: 1.281
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 2.710 | Tapper: 607 | Wallace: 1.028 |
| 5PM | Five: 4.672 | Tapper: 722 | Wallace: 1.052 |
| 6PM | Baier: 3.475 | Blitzer: 540 | Melber: 933 |
| 7PM | Ingraham: 3.444 | Outfront: 550 | Reid: 778 |
| 8PM | Watters: 3.738 | Cooper: 636 | Psaki: 784 |
| 9PM | Hannity: 3.016 | Collins: 519 | Maddow: 1.827 |
| 10PM | Gutfeld: 3.022 | Phillip: 504 | O’Donnell: 1.231 |
| 11PM | Gallagher: 1.685 | Coates 272 | Ruhle: 712 |

