Friday, Nov. 8

Fox News more than tripled CNN and MSNBC’s combined audiences among primetime total viewers and as well as the Adults 25-54 primetime demo. MSNBC also experienced a steep drop in the demo in both primetime and total day, finishing behind CNN.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 329| CNN: 81 | MSNBC: 62
Prime: FNC: 522 | CNN: 93 | MSNBC: 61
| FNC: | CNN: | MSNBC: | |
| 4PM | Cavuto: 253 | Tapper: 110 | Wallace: 94 |
| 5PM | Five: 442 | Tapper: 117 | Wallace: — |
| 6PM | Baier: 472 | Blitzer: 72 | Melber: 66 |
| 7PM | Ingraham: 481 | Burnett: 83 | Reid: 76 |
| 8PM | Watters: 568 | Cooper: 85 | Hayes: 77 |
| 9PM | Hannity: 469 | Collins: 87 | Wagner: 53 |
| 10PM | Gutfeld: 529 | Phillip: 106 | The Last Word: 53 |
| 11PM | Gallagher: 324 | Coates: 78 | Ruhle: 62 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.579 | CNN: 430 | MSNBC: 622
Prime: FNC: 3.736 | CNN: 500 | MSNBC: 636
| FNC: | CNN: | MSNBC: | |
| 4PM | Cavuto: 2.432 | Tapper: 613 | Wallace: 968 |
| 5PM | Five: 4.376 | Tapper: 650 | Wallace: —- |
| 6PM | Baier: 3.664 | Blitzer: 511 | Melber: 825 |
| 7PM | Ingraham: 3.656 | Burnett: 523 | Reid: 715 |
| 8PM | Watters: 4.219 | Cooper: 547 | Hayes: 715 |
| 9PM | Hannity: 3.498 | Collins: 506 | Wagner: 585 |
| 10PM | Gutfeld: 3.492 | Phillip: 448 | The Last Word: 609 |
| 11PM | Gallagher: 1.958 | Coates 326 | Ruhle: 520 |
Saturday, Nov. 9

Life, Liberty & Levin was Fox News’ most-watched program on Saturday night, and the network once again held a commanding lead over its rivals, which averaged less than 500,000 total viewers in both primetime and total day. CNN finished ahead of MSNBC in both measured categories across both dayparts, tweaking its Saturday night schedule to feature more news shows.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 171 | CNN: 56 | MSNBC: 28
Prime: FNC: 206 | CNN: 49 | MSNBC: 24
| FNC: | CNN: | MSNBC: | |
| 4PM | FN Live: 116 | CNN Newsroom/Dean: 58 | MSNBC Reports: 13 |
| 5PM | Scott: 146 | CNN Newsroom/Dean: 67 | Sharpton: 33 |
| 6PM | Scott: 150 | CNN Newsroom/Dean: 54 | Capeheart: 27 |
| 7PM | Big Weekend Show: 186 | CNN Newsroom/Dean: 55 | Ayman: 23 |
| 8PM | Levin: 208 | CNN Newsroom: 45 | Ayman: —- |
| 9PM | Kilmeade: 211 | CNN Newsroom: 31 | Melber: 26 |
| 10PM | Failla: 200 | Real Time: 71 | Ayman: 26 |
| 11PM | Gutfeld: 185 | CNN Newsroom: 61 | Ruhle: 23 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.451 | CNN: 331 | MSNBC: 327
Prime: FNC: 1.803 | CNN: 384 | MSNBC: 229
| FNC: | CNN: | MSNBC: | |
| 4PM | FN Live: 1.203 | CNN Newsroom/Dean: 328 | MSNBC Reports: 296 |
| 5PM | Scott: 1.346 | CNN Newsroom/Dean: 376 | Sharpton: 430 |
| 6PM | Scott: 1.449 | CNN Newsroom/Dean: 365 | Capeheart: 424 |
| 7PM | Big Weekend Show: 1.770 | CNN Newsroom/Dean: 369 | Ayman: 311 |
| 8PM | Levin: 2.114 | CNN Newsroom: 284 | Ayman: —- |
| 9PM | Kilmeade: 1.856 | CNN Newsroom: 267 | Melber: 236 |
| 10PM | Failla: 1.439 | Real Time: 600 | Ayman: 194 |
| 11PM | Gutfeld: 1.036 | CNN Newsroom: 286 | Ruhle: 171 |
Sunday, Nov. 10

MSNBC and CNN once again failed to crack over 500,000 total viewers during primetime or total day. Meanwhile, Fox News saw over a million total viewers across both dayparts with The Big Weekend Show leading the way as the most-watched program.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 161 | CNN: 42 | MSNBC: 19
Prime: FNC: 175 | CNN: 45 | MSNBC: 25
| FNC: | CNN: | MSNBC: | |
| 4PM | FN Live: 115 | CNN Newsroom/Dean: 23 | MSNBC Reports: 12 |
| 5PM | Levin: 89 | CNN Newsroom/Dean: 27 | Sharpton: 13 |
| 6PM | Scott: 153 | CNN Newsroom/Dean: 42 | Capeheart: 20 |
| 7PM | Big Weekend Show: 234 | CNN Newsroom/Dean: 31 | Ayman: 27 |
| 8PM | Levin: 177 | CNN Newsroom: 45 | Ayman: —- |
| 9PM | Gowdy: 180 | CNN Newsroom: 45 | Morning Joe: 28 |
| 10PM | Big Weekend Show: 168 | CNN Newsroom: 46 | Psaki: 22 |
| 11PM | Levin: 156 | CNN Newsroom: 39 | Ayman: 13 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.362 | CNN: 271 | MSNBC: 264
Prime: FNC: 1.581 | CNN: 239 | MSNBC: 184
| FNC: | CNN: | MSNBC: | |
| 4PM | FN Live: 1.074 | CNN Newsroom/Dean: 241 | MSNBC Reports: 250 |
| 5PM | Levin: 1.048 | CNN Newsroom/Dean: 270 | Sharpton: 344 |
| 6PM | Scott: 1.413 | CNN Newsroom/Dean: 280 | Capeheart: 278 |
| 7PM | Big Weekend Show: 1.946 | CNN Newsroom/Dean: 295 | Ayman: 241 |
| 8PM | Levin: 1.715 | CNN Newsroom: 237 | Ayman: —- |
| 9PM | Gowdy: 1.779 | CNN Newsroom: 260 | Morning Joe: 171 |
| 10PM | Big Weekend Show: 1.248 | CNN Newsroom: 220 | Psaki: 168 |
| 11PM | Levin: 806 | CNN Newsroom: 190 | Ayman: 138 |
Monday, Nov. 11

MSNBC showed some semblance of life as both The Rachel Maddow Show and The Last Word with Lawrence O’Donnell pulled in over a million total viewers on the Monday after Election Week. CNN, on the other hand, continued to average well below 500,000 total viewers in both primetime and total day. The 4 p.m. hour of The Lead with Jake Tapper was the only show to crack the half-million mark, with 516,000 total viewers.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 316 | CNN: 75 | MSNBC: 56
Prime: FNC: 485 | CNN: 95 | MSNBC: 85
| FNC: | CNN: | MSNBC: | |
| 4PM | Your World: 294 | Tapper: 111 | Wallace: 76 |
| 5PM | Five: 492 | Tapper: 92 | Wallace: — |
| 6PM | Special Report: 441 | Blitzer: 96 | The Beat: 56 |
| 7PM | Ingraham: 441 | Burnett: 92 | Reid: 69 |
| 8PM | Watters: 490 | Cooper: 95 | Psaki: 42 |
| 9PM | Hannity: 420 | Collins: 96 | Maddow: 109 |
| 10PM | Gutfeld: 546 | Phillip: 92 | O’Donnell: 103 |
| 11PM | Gallagher: 311 | Coates: 59 | Ruhle: 44 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.376 | CNN: 372 | MSNBC: 656
Prime: FNC: 3.479 | CNN: 397 | MSNBC: 1.069
| FNC: | CNN: | MSNBC: | |
| 4PM | Your World: 2.257 | Tapper: 516 | Wallace: 925 |
| 5PM | Five: 4.409 | Tapper: 490 | Wallace: —- |
| 6PM | Special Report: 3.399 | Blitzer: 499 | The Beat: 723 |
| 7PM | Ingraham: 3.460 | Burnett: 502 | Reid: 766 |
| 8PM | Watters: 3.963 | Cooper: 439 | Psaki: 744 |
| 9PM | Hannity: 3.131 | Collins: 365 | Maddow: 1.337 |
| 10PM | Gutfeld: 3.342 | Phillip: 387 | O’Donnell: 1.127 |
| 11PM | Gallagher: 1.986 | Coates 263 | Ruhle: 505 |

