The Five returned to its 4 million total viewer status on Monday, finishing first in total viewers and Adults 25-54. Meanwhile, Hannity finished the night below 3 million total viewers and was the least-watched show between 5 and 10 p.m. ET in both measured categories. 840,000 total viewers separated Hannity from MSNBC’s The Rachel Maddow Show.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 234 | CNN: 77 | MSNBC: 67
Prime: FNC: 368 | CNN: 95 | MSNBC: 120
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 289 | Hunt: 101 | Wallace: 150 |
| 5PM | Five: 433 | Tapper: 106 | Wallace: 107 |
| 6PM | Baier: 408 | Tapper: 103 | Melber: 106 |
| 7PM | Ingraham: 358 | Burnett: 120 | Prime: 86 |
| 8PM | Watters: 406 | Cooper: 105 | Psaki: 92 |
| 9PM | Hannity: 345 | Collins: 94 | Maddow: 164 |
| 10PM | Gutfeld: 355 | Phillip: 86 | The Last Word: 105 |
| 11PM | Gallagher: 226 | Coates: 76 | Ruhle: 61 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.929 | CNN: 414 | MSNBC: 704
Prime: FNC: 3.243 | CNN: 512 | MSNBC: 1.396
| FNC: | CNN: | MSNBC: | |
| 4PM | Cain: 2.139 | Hunt: 559 | Wallace: 1.155 |
| 5PM | Five: 4.206 | Tapper: 616 | Wallace: 1.115 |
| 6PM | Baier: 3.479 | Tapper: 567 | Melber: 1.002 |
| 7PM | Ingraham: 3.195 | Burnett: 614 | Prime: 880 |
| 8PM | Watters: 3.742 | Cooper: 583 | Psaki: 998 |
| 9PM | Hannity: 2.873 | Collins: 521 | Maddow: 2.033 |
| 10PM | Gutfeld: 3.114 | Phillip: 431 | The Last Word: 1.155 |
| 11PM | Gallagher: 1.643 | Coates 276 | Ruhle:: 716 |

