25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 259 | CNN: 105 | MSNBC: 103
Prime: FNC: 282 | CNN: 101 | MSNBC: 152
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 278 | Tapper: 165 | Wallace: 142 |
| 5PM | Five: 398 | Tapper: 146 | Wallace: — |
| 6PM | Baier: 317 | Blitzer: 121 | Melber: 149 |
| 7PM | Primetime: 254 | Outfrnt: 108 | Reid: 148 |
| 8PM | Carlson: 363 | AC360: 102 | Hayes: 139 |
| 9PM | Hnty Spcl: 262 | Cuomo: 107 | Maddow: 238 |
| 10PM | Ingraham: 220 | Lemon: 93 | MSNBC Spcl: 96 |
| 11PM | Gutfeld: 215 | Lemon: 96 | MSNBC Spcl: — |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.738 | CNN: 509 | MSNBC: 854
Prime: FNC: 2.277 | CNN: 593 | MSNBC: 1.353
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.730 | Tapper: 660 | Wallace: 1.236 |
| 5PM | Five: 3.193 | Tapper: 581 | Wallace: —- |
| 6PM | Baier: 2.350 | Blitzer: 519 | Melber: 1.234 |
| 7PM | Primetime: 1.920 | Outfrnt: 494 | Reid: 1.106 |
| 8PM | Carlson: 2.796 | Cooper: 562 | Hayes: 1.265 |
| 9PM | Hnty Spcl: 2.184 | Cuomo: 670 | Maddow: 2.011 |
| 10PM | Ingraham: 1.851 | Lemon: 545 | MSNBC Spcl: 672 |
| 11PM | Gutfeld: 1.561 | Lemon: 468 | MSNBC Spcl: — |

