The summit between U.S. President Donald Trump and Russian President Vladimir Putin benefited Fox News, which drew the most viewers during the times that the summit took place (late afternoon/evening hours in the Eastern Time zone). The Five remained the most-watched program of the day in total viewers, with Fox News’ evening lineup drawing over 3 million viewers across five hours.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 222 | CNN: 81 | MSNBC: 60
Prime: FNC: 331 | CNN: 100 | MSNBC: 96
| FNC: | CNN: | MSNBC: | |
| 4PM | Trump-Putin Summit: 283 | The Arena: 159 | Wallace: 72 |
| 5PM | Five: 330 | Tapper: 131 | Wallace: 65 |
| 6PM | Baier: 371 | Tapper: 139 | Melber: 102 |
| 7PM | Trump-Putin Summit: 382 | Burnett: 141 | Weeknight: 142 |
| 8PM | Trump-Putin Summit: 278 | Cooper: 102 | Psaki: 75 |
| 9PM | Hannity: 344 | Collins: 92 | Psaki: 107 |
| 10PM | Gutfeld!: 369 | Phillip: 107 | Last Word: 106 |
| 11PM | Gallgher: 239 | Coates: 57 | Ruhle: 65 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.012 | CNN: 484 | MSNBC: 614
Prime: FNC: 2.983 | CNN: 567 | MSNBC: 853
| FNC: | CNN: | MSNBC: | |
| 4PM | Trump-Putin Summit: 2.636 | The Arena: 729 | Wallace: 922 |
| 5PM | Five: 3.559 | Tapper: 755 | Wallace: 900 |
| 6PM | Baier: 3.494 | Tapper: 780 | Melber: 921 |
| 7PM | Trump-Putin Summit: 3.432 | Burnett: 844 | Weeknight: 1.062 |
| 8PM | Trump-Putin Summit: 2.647 | Cooper: 643 | Psaki: 847 |
| 9PM | Hannity: 3.275 | Collins: 546 | Psaki: 819 |
| 10PM | Gutfeld!: 3.026 | Phillip: 512 | Last Word: 892 |
| 11PM | Gallagher: 1.500 | Coates: 332 | Ruhle: 663 |

