These TV Shows Get The Most Lift in DVR Viewing

By Chris Ariens 

One month into the new TV season we’re getting a good look at the lift the new fall shows are getting from delayed viewing, up to seven days after the first airing.

For the week of Sept. 28-Oct. 4 NBC’s got the top gainer in its new show Blindspot. Its original airing on Sept. 28 was watched by 9.11 million viewers, but that jumped to 15.12 million by the end of a seven-day window. That’s an additional 6.01 million viewers or a 60 percent lift. The biggest percentage gainer is CBS’s Quantico with a 71 percent lift. CBS also had the most watched show in Live +SD viewing (NCIS) and Live +7 (Big Bang Theory) as well as the most shows in the Top 20, with 9:

Show Network Live +SD Live +7 Viewer Lift % Lift
Blindspot NBC 9.11 15.12 6.01 66%
Big Bang Theory CBS 15.23 20.78 5.55 36%
Empire FOX 13.74 19.27 5.53 40%
Blacklist NBC 7.77 13.24 5.47 70%
Quantico ABC 6.98 11.91 4.93 71%
Scandal ABC 9.12 13.63 4.51 49%
Modern Family ABC 8.72 13.06 4.34 50%
Scorpion CBS 9.50 13.82 4.32 45%
How to Get Away w/ Murder ABC 7.53 11.82 4.29 57%
Limitless CBS 9.73 13.84 4.11 42%
NCIS CBS 16.53 20.46 3.93 24%
Criminal Minds CBS 10.08 14.01 3.93 39%
Castle ABC 6.74 10.66 3.92 58%
Blue Bloods CBS 11.41 15.30 3.89 34%
NCIS: LA CBS 7.66 11.37 3.71 48%
Grey’s Anatomy ABC 8.58 12.24 3.66 43%
Code Black CBS 8.58 12.08 3.50 41%
Chicago PD NBC 6.65 9.93 3.28 49%
Hawaii Five-0 CBS 9.25 12.52 3.27 35%
Agents of S.H.I.E.L.D ABC 4.90 7.86 2.96 60%

Advertisement
Advertisement