25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 289 | CNN: 109 | MSNBC: 102
Prime: FNC: 449 | CNN: 155 | MSNBC: 159
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 179 | Tapper: 111 | Wallace: 110 |
| 5PM | Five: 416 | Tapper: 142 | Wallace: — |
| 6PM | Baier: 366 | Blitzer: 127 | Melber: 163 |
| 7PM | Watters: 413 | Burnett: 146 | Reid: 131 |
| 8PM | Carlson: 557 | Cooper: 194 | Hayes: 140 |
| 9PM | Hannity: 425 | Tonight: 139 | Wagner: 181 |
| 10PM | Ingraham: 363 | Lemon: 130 | O’Donnell: 154 |
| 11PM | Gutfeld: 394 | Lemon: 110 | Ruhle: 117 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.942 | CNN: 565 | MSNBC: 1.003
Prime: FNC: 2.752 | CNN: 696 | MSNBC: 1.610
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | Cavuto: 1.472 | Tapper: 730 | Wallace: 1.427 |
| 5PM | Five: 3.513 | Tapper: 712 | Wallace: —- |
| 6PM | Baier: 2.670 | Blitzer: 621 | Melber: 1.454 |
| 7PM | Watters: 2.962 | Burnett: 698 | Reid: 1.212 |
| 8PM | Carlson: 3.291 | Cooper: 831 | Hayes: 1.536 |
| 9PM | Hannity: 2.762 | Tonight: 653 | Wagner: 1.719 |
| 10PM | Ingraham: 2.202 | Lemon: 603 | O’Donnell: 1.577 |
| 11PM | Gutfeld: 2.138 | Lemon: 480 | Ruhle: 972 |

