25-54 demographic: (L +SD)
Total day: FNC: 182 | CNN: 152 | MSNBC: 174 | HLN: 85
Prime: FNC: 225 | CNN: 198 | MSNBC: 361 | HLN: 67
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | O’Reilly: | Hannity: | Geraldo: | O’Reilly: |
175 | 151 | 164 | 178 | 233 | 265 | 166 | |
CNN | Newsroom: | Daughters: | Dobbs: | Hostages: | King: | Newsroom: | Daughters: |
170 | 130 | 146 | 147 | 204 | 243 | 154 | |
MSNBC | Special: | MTP: | Special: | Investig.: | Special: | Special: | Investig.: |
225 | 117 | 183 | 272 | 386 | 426 | 281 | |
HLN | HLN: | Hostages: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
81 | 101 | 43/58 | 102 | 67/51 | 55 | 75 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 705 | CNN: 492 | MSNBC: 368 | HLN: 195
Prime: FNC: 985 | CNN: 703 | MSNBC: 677 | HLN: 190
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | O’Reilly: | Hannity: | Geraldo: | O’Reilly: |
807 | 942 | 891 | 813 | 1162 | 980 | 569 | |
CNN | Newsroom: | Daughters: | Dobbs: | Hostages: | King: | Newsroom: | Daughters: |
596 | 394 | 442 | 595 | 702 | 812 | 493 | |
MSNBC | Special: | MTP: | Special: | Investig.: | Special: | Special: | Investig.: |
508 | 360 | 382 | 467 | 708 | 858 | 495 | |
HLN | HLN: | Hostages: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
279 | 258 | 175/120 | 252 | 246/152 | 145 | 222 |
Data by Nielsen Media Research. Live and same day (DVR) data.