The Lost Remote newsletter brings you the the best in streaming news, from staffing changes to premiere dates to trailers—to the latest platform moves. Sign up today.
25-54 demographic: (L +SD)
Total day: FNC: 209 | CNN: 109 | MSNBC: 169 | HLN: 116
Prime: FNC: 308 | CNN: 157 | MSNBC: 228 | HLN: 143
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
243 | 277 | 236 | 325 | 302 | 296 | 201 | |
CNN | Zakaria: | Newsroom: | Newsroom: | BIA: | BIA: | Newsroom: | BIA: |
92 | 89 | 117 | 163 | 163 | 145 | 82 | |
MSNBC | Special: | Hdlnrs,Lgnds: | Special: | Special: | Special: | Special: | Special: |
137 | 110 | 152 | 274 | 235 | 175 | 305 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
137 | 84 | 64 | 146 | 114 | 178 | 179 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 803 | CNN: 391 | MSNBC: 347 | HLN: 256
Prime: FNC: 1221 | CNN: 545 | MSNBC: 470 | HLN: 376
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | FNSunday: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
796 | 1065 | 951 | 1309 | 1227 | 1127 | 746 | |
CNN | Zakaria: | Newsroom: | Newsroom: | BIA: | BIA: | Newsroom: | BIA: |
341 | 397 | 469 | 530 | 530 | 545 | 310 | |
MSNBC | Special: | Hdlnrs,Lgnds: | Special: | Special: | Special: | Special: | Special: |
345 | 275 | 339 | 570 | 501 | 341 | 558 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
290 | 209 | 199 | 376 | 298 | 485 | 398 |
Data by Nielsen Media Research. Live and same day (DVR) data.