25-54 demographic: (L +SD)
Total day: FNC: 181 | CNN: 144 | MSNBC: 127 | HLN: 103
Prime: FNC: 234 | CNN: 222 | MSNBC: 120 | HLN: 137
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Pope/Elec.HQ: | FNSunday: | Report: | Geraldo: | Hannity: | Strategy: | FNSunday: |
248 | 203 | 152 | 285 | 240 | 177 | 140 | |
CNN | Pope: | Newsroom: | Dobbs: | Forum: | Cont.: | Newsroom: | Newsroom: |
181 | 139 | 157 | 221 | — | 222 | 169 | |
MSNBC | Special: | MTP: | Investig.: | Inv./Pope: | Investig.: | Special: | Investig.: |
90 | 161 | 125 | 210 | 140 | 141 | 217 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
60 | 78 | 75/31 | 149 | 133/106 | 155 | 195 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 821 | CNN: 476 | MSNBC: 294 | HLN: 235
Prime: FNC: 1317 | CNN: 796 | MSNBC: 320 | HLN: 311
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Pope/Elec.HQ: | FNSunday: | Report: | Geraldo: | Hannity: | Strategy: | FNSunday: |
1188 | 1197 | 1111 | 1759 | 1239 | 953 | 848 | |
CNN | Pope: | Newsroom: | Dobbs: | Forum: | Cont.: | Newsroom: | Newsroom: |
629 | 559 | 506 | 784 | — | 819 | 594 | |
MSNBC | Special: | MTP: | Investig.: | Inv./Pope: | Investig.: | Special: | Investig.: |
319 | 399 | 226 | 345 | 308 | 319 | 367 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
261 | 225 | 161/96 | 397 | 271/170 | 352 | 347 |
Data by Nielsen Media Research. Live and same day (DVR) data.