25-54 demographic: (LS)
Total day: FNC: 189 | CNN: 168 | MSNBC: 156 | HLN: 78
Prime: FNC: 181 | CNN: 214 | MSNBC: 241 | HLN: 73
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | FNLive: | FNLive: | Report: | Geraldo: | FR:Choice: | Hannity: | RedEye: |
205 | 177 | 218 | 187 | 162 | 196 | 128 | |
CNN | Newsroom: | Dobbs: | Peril: | Cont.: | Peril: | Cont.: | Peril: |
149 | 166 | 196 | — | 206 | — | 187 | |
MSNBC | Special: | Russert: | Special: | Special: | Special: | Special: | Special: |
128 | 102 | 251 | 233 | 221 | 270 | 339 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
56/61 | 77 | 88 | 90 | 47 | 83 | 127 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (LS)
Total day: FNC: 624 | CNN: 445 | MSNBC: 363 | HLN: 231
Prime: FNC: 611 | CNN: 489 | MSNBC: 514 | HLN: 210
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | FNLive: | FNLive: | Report: | Geraldo: | FR:Choice: | Hannity: | RedEye: |
651 | 595 | 798 | 744 | 548 | 543 | 352 | |
CNN | Newsroom: | Dobbs: | Peril: | Cont.: | Peril: | Cont.: | Peril: |
506 | 617 | 454 | — | 506 | — | 400 | |
MSNBC | Special: | Russert: | Special: | Special: | Special: | Special: | Special: |
424 | 325 | 482 | 469 | 494 | 578 | 685 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
198/163 | 238 | 325 | 292 | 160 | 179 | 348 |
Data by Nielsen Media Research. Live and same day (DVR) data.