25-54 demographic: (L +SD)
Total day: FNC: 267 | CNN: 192 | MSNBC: 173 | HLN: 147
Prime: FNC: 331 | CNN: 247 | MSNBC: 261 | HLN: 154
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | HQ/JER: | Beltway: | Report: | Huckabee: | Beck: | Geraldo: | JER/Belt.: |
223 | 239/271 | 283 | 333 | 344 | 316 | 185/183 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Cooper: | King: | Hughley: | Newsroom: |
250 | 190 | 272 | 282 | 268 | 190 | 208 | |
MSNBC | Special: | Special: | Special: | Special: | Special: | Investig.: | Special: |
240 | 240 | 206 | 203 | 252 | 329 | 210 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
102 | 122 | 73/50 | 127 | 128/130 | 208 | 186 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 965 | CNN: 602 | MSNBC: 330 | HLN: 286
Prime: FNC: 1587 | CNN: 702 | MSNBC: 522 | HLN: 350
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | HQ/JER: | Beltway: | Report: | Huckabee: | Beck: | Geraldo: | JER/Belt.: |
967 | 1163/1331 | 1536 | 1986 | 1392 | 1376 | 822/641 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Cooper: | King: | Hughley: | Newsroom: |
931 | 776 | 860 | 797 | 844 | 465 | 467 | |
MSNBC | Special: | Special: | Special: | Special: | Special: | Investig.: | Special: |
487 | 434 | 444 | 480 | 492 | 595 | 381 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
258 | 318 | 194/160 | 373 | 278/260 | 422 | 336 |
Data by Nielsen Media Research. Live and same day (DVR) data.