25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 307 | CNN: 206 | MSNBC: 76
Prime: FNC: 304 | CNN: 277 | MSNBC: 96
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | FN Live: 296 | Newsroom: 200 | Vossoughian: 60 |
| 5PM | SunShow: 274 | Newsroom: 208 | Sharpton: 62 |
| 6PM | Report: 272 | Newsroom: 230 | Menendez: 56 |
| 7PM | Gowdy: 379 | Newsroom: 214 | Menendez: 105 |
| 8PM | Levin: 315 | Newsroom: 272 | Hasan: 120 |
| 9PM | Hilton: 299 | Cooper: 258 | Mohyeldin: 80 |
| 10PM | Gwdy: 298 | Cooper: 303 | Hasan: 89 |
| 11PM | Report: 282 | Newsroom: 207 | Ayman: 91 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.591 | CNN: 890 | MSNBC: 511
Prime: FNC: 1.890 | CNN: 1.094 | MSNBC: 562
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | FN Live: 1.425 | Newsroom: 966 | Vossoughian: 448 |
| 5PM | SunShow: 1.603 | Newsroom: 1.160 | Sharpton: 477 |
| 6PM | Report: 1.573 | Newsroom: 1.009 | Menendez: 481 |
| 7PM | Gowdy: 2.104 | Newsroom: 902 | Menendez: 566 |
| 8PM | Levin: 2.310 | Newsroom: 1.032 | Hasan: 624 |
| 9PM | Hilton: 1.818 | Cooper: 1.071 | Mohyeldin: 497 |
| 10PM | Gwdy: 1.541 | Cooper: 1.178 | Hasan: 563 |
| 11PM | Report: 1.252 | Newsroom: 763 | Ayman: 511 |

