In The Demo, O’Reilly Hits A New Low

By Brian 

Young viewers just don’t watch The O’Reilly Factor like they used to. April marked Bill O’Reilly‘s lowest-rated month in the 25-54 demographic since August 2001.

His 415,000 demo viewers in March was a new low, but O’Reilly managed to lose a few more in April, averaging 412,000 in the demo. Here’s his post-Katrina track:

Sept: 1,115 / Oct: 518 / Nov: 468 / Dec: 460 / Jan: 472 / Feb: 458 / Mar: 415

But this trend started long before the hurricane. for O’Reilly, April’s numbers reflected his lowest demo rating in almost five years.

Among total viewers, O’Reilly delivered a respectable 2,102,000 million viewers for the month. But that, too, was low — the lowest, in fact, since July of 2004 (when he had 2,042,000). Click continued to feast your eyes on O’Reilly’s monthly averages since 2001…

> Update: 7:03pm: An e-mailer says: “O’Reilly has had over two million people watching his show consecutively for almost a year? That’s astounding. My question for you is, who has beaten O’Reilly in that 25-54 demo? Unitl somebody does, his lower #’s probably reflect less news than last year. He’s still the undisputed king.”



Period                                      P2+          P25-54
01/01/01-01/28/01 969 272
01/29/01-02/25/01 1072 267
02/26/01-04/01/01 1257 319
04/02/01-04/29/01 916 207
04/30/01-05/27/01 838 176
05/28/01-07/01/01 868 208
07/02/01-07/29/01 1010 234
07/30/01-08/26/01 955 210
08/27/01-09/30/01 1887 691
10/01/01-10/28/01 2225 834
10/29/01-11/25/01 2042 681
11/26/01-12/30/01 2031 691
12/31/01-01/27/02 1956 656
01/28/02-02/24/02 2090 727
02/25/02-03/31/02 2172 692
04/01/02-04/28/02 1866 579
04/29/02-05/26/02 1766 516
05/27/02-06/30/02 1755 551
07/01/02-07/28/02 1869 636
07/29/02-08/25/02 1780 596
08/26/02-09/29/02 2086 693
09/30/02-10/27/02 2521 831
10/28/02-11/24/02 2390 792
11/25/02-12/29/02 1814 530
12/30/02-01/26/03 2010 579
01/27/03-02/23/03 2673 929
02/24/03-03/30/03 3812 1450
03/31/03-04/27/03 4627 1750
04/28/03-05/25/03 2527 812
05/26/03-06/29/03 2276 671
06/30/03-07/27/03 1995 592
07/28/03-08/31/03 1943 554
09/01/03-09/28/03 1964 478
09/29/03-10/26/03 1857 489
10/27/03-11/30/03 2049 532
12/01/03-12/28/03 2082 567
12/29/03-01/25/04 2059 587
01/26/04-02/29/04 2244 602
03/01/04-03/28/04 2407 696
03/29/04-04/25/04 2240 694
04/26/04-05/30/04 1877 546
05/31/04-06/27/04 2068 601
06/28/04-07/25/04 2042 542
07/26/04-08/29/04 2194 628
08/30/04-09/26/04 2992 901
09/27/04-10/31/04 3166 951
11/01/04-11/28/04 3080 872
11/29/04-12/26/04 2610 650
12/27/04-01/30/05 2478 643
01/31/05-02/27/05 2391 581
02/28/05-03/27/05 2320 540
03/28/05-04/24/05 2178 465
04/25/05-05/29/05 1985 420
05/30/05-06/26/05 2254 511
06/27/05-07/31/05 2370 540
08/01/05-08/28/05 2474 536
08/29/05-09/25/05 3723 1115
09/26/05-10/30/05 2678 518
10/31/05-11/27/05 2552 468
11/28/05-12/25/05 2573 460
12/26/05-01/29/06 2327 472
01/30/06-02/26/06 2235 458
02/27/06-03/26/06 2266 415
03/27/06-04/30/06 2102 412

Advertisement

Advertisement