Business Newsers Lead 2022 TVNewser March Madness Bracket Challenge After First Weekend

By A.J. Katz 

We’re on to the Sweet 16 of the 2022 NCAA men’s basketball tournament, and the leaders after the first weekend of the 13th annual TVNewser March Madness Bracket Challenge hail from the business TV news world.

Bloomberg QuickTake chief correspondent Jason Kelly, and Bloomberg Radio news anchor Michael Barr are tied atop the leaderboard with 43 points each. Kelly and Barr also happen to co-host the Bloomberg Business of Sports radio show, so it’s more than likely they know a thing or two about college sports.

CNBC Closing Bell anchor Sara Eisen, who seems to find herself near the top of the leaderboard each year, and TVNewser senior editor/TV writer A.J. Katz are also tied for first place after the first weekend with 43 points a piece.

Advertisement

Kelly and Eisen have chosen the University of Arizona to win it all, while Barr has the University of Kansas finishing as this year’s national champion. Katz, however, will have a tougher time staying tied for first. He chose the University of Kentucky to win it all, and unlike Arizona and Kansas, Kentucky is no longer in the tournament.

Six participants are right on the heels of Kelly, Barr, Eisen and Katz. They include executive producer of CNBC’s new 4 p.m. show Closing Bell: Overtime Kevin Flynn, CNBC Fast Money senior executive producer Sandy Cannold, The Weather Channel on-air meteorologist Alex Wallace, CNBC correspondent Contessa Brewer, Bloomberg TV anchor Scarlet Fu, and CNBC correspondent Dominic Chu. All six have 42 points each.

Needless to say, this challenge is still WIDE open going into the Sweet 16, which begins on Thursday, March 24 at 7:09 ET with Arkansas taking on Gonzaga in San Francisco. CBS will broadcast that contest.

2022 Standings (Through Round of 32)
Rank Network Name Score Correct Max Score Champion
1 Bloomberg Jason Kelly 43 33 151 Arizona
1 Bloomberg Michael Barr 43 34 151 Kansas
1 CNBC Sara Eisen 43 33 135 Arizona
1 Adweek A.J. Katz 43 33 95 Kentucky
5 CNBC Kevin Flynn 42 33 154 Gonzaga
5 Weather Channel Alex Wallace 42 34 150 Gonzaga
5 CNBC Contessa Brewer 42 32 150 Arizona
5 Bloomberg Scarlet Fu 42 32 150 Gonzaga
5 CNBC Dominic Chu 42 33 74 Kentucky
11 (Formerly CNBC) Brian Steel 41 32 153 Duke
11 PBS Michael Rancilio 41 31 154 Gonzaga
11 CNBC Anne Tironi 41 32 137 Duke
11 Weather Channel Paul Goodloe 41 32 137 Gonzaga
11 Fox Business Edward Lawrence 41 33 133 Kansas
11 CNBC Joe Kernen 41 33 117 Arizona
17 ABC Vicky Nguyen 40 32 152 Gonzaga
17 Fox News Todd Piro 40 32 144 Arizona
19 NBC Janelle Rodriguez 39 31 151 Arizona
19 CBS Darius Walker 39 30 147 Gonzaga
19 Bloomberg Romaine Bostick 39 31 147 Gonzaga
19 Bloomberg Mike Lynch 39 31 131 Gonzaga
19 NBC Peter Alexander 39 31 127 Gonzaga
19 HLN Bob Van Dillen 39 31 99 Kentucky
19 CNBC Tyler Mathisen 39 30 75 Kentucky
26 CNBC Jessica Golden 38 29 146 Duke
26 CNBC Matt Rosoff 38 29 146 Arizona
26 CNBC Matthew Quayle 38 30 142 Purdue
26 Bloomberg Kailey Leinz 38 31 86 Wisconsin
30 ABC Tracy Wholf 36 28 156 Kansas
30 entry-69617 36 29 128 Kansas
30 Bloomberg Tom Keene 36 28 128 Gonzaga
30 CNBC Todd Bonin 36 30 108 Kansas
34 Bloomberg Jonathan Ferro 35 27 155 Gonzaga
34 ABC Michael Huberman 35 28 123 Arizona
34 CNBC Brian Sullivan 35 27 71 Baylor
37 CNBC Jim Cramer 33 26 133 Gonzaga
37 Fox News Joe Concha 33 25 129 Arizona
37 Bloomberg Tim Stenovec 33 27 77 Kentucky
40 PBS Judy Woodruff 32 27 128 Villanova

Advertisement