
The Disney animated feature Turning Red topped both Top 10 Streaming Programs and Top 10 Movie Streaming charts with 1.7 billion viewing minutes in this week’s Nielsen Streaming Ratings charts.. Two other Disney+ films performed well, with Encanto pulling in 783 million minutes and Free Guy with 263 million minutes.
On the TV side, The Last Kingdom was No. 1 for original programs (1.434 billion viewing minutes) followed by Pieces of Her (1.415 billion) and Inventing Anna (812 million minutes). In acquired programming, Good Girls landed the top spot with 790 million minutes viewed. No. 2 was NCIS (678 million minutes), followed by Criminal Minds (634 million minutes).
Nielsen Weekly Top 10 Streaming (Week of March 7, 2022)
Top 10 Streaming Programs
Program | Platform | Minutes Viewed (Millions) |
# of Episodes |
---|---|---|---|
1. Turning Red | Disney+ | 1,701 | 1 |
2. The Last Kingdom | Netflix | 1,423 | 46 |
3. Pieces of Her | Netflix | 1,415 | 8 |
4. The Adam Project | Netflix | 1,360 | 1 |
5. Inventing Anna | Netflix | 812 | 9 |
6. Good Girls | Netflix | 790 | 44 |
7. Encanto | Disney+ | 783 | 1 |
8. The Marvelous Mrs. Maisel | Netflix | 702 | 34 |
9. Love Is Blind | Netflix | 689 | 25 |
10. NCIS | Netflix | 678 | 354 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television
Top 10 Streaming Original Programs
Program | Platform | Minutes Viewed (Millions) |
# of Episodes |
---|---|---|---|
1. The Last Kingdom | Netflix | 1,423 | 46 |
2. Pieces of Her | Netflix | 1,415 | 8 |
3. Inventing Anna | Netflix | 812 | 9 |
4. The Marvelous Mrs. Maisel | Prime Video | 702 | 34 |
5. Love Is Blind | Netflix | 689 | 25 |
6, Worst Roommate Ever | Netflix | 556 | 5 |
7. Ozark | Netflix | 464 | 37 |
8. Upload | Prime Video | 441 | 17 |
9. Vikings: Valhalla | Netflix | 412 | 8 |
10. Reacher | Prime Video | 337 | 8 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television
Top 10 Streaming Acquired Programs
Program | Platform | Minutes Viewed (Millions) |
# of Episodes |
---|---|---|---|
1. Good Girls | Netflix | 790 | 44 |
2. NCIS | Netflix | 678 | 354 |
3. Criminal Minds | Netflix | 634 | 320 |
4. Cocomelon | Netflix | 620 | 15 |
5. Grey’s Anatomy | Netflix | 449 | 383 |
6. Seinfeld | Netflix | 348 | 166 |
7. Supernatural | Netflix | 318 | 328 |
8. New Girl | Netflix | 312 | 146 |
9. Bluey | Disney+ | 312 | 87 |
10. Gilmore Girls | Netflix | 281 | 153 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television
Top 10 Streaming Movies
Program | Platform | Minutes Viewed (Millions) |
---|---|---|
1. Turning Red | Disney+ | 1,701 |
2. The Adam Project | Netflix | 1,360 |
3. Encanto | Disney+ | 783 |
4. Shrek | Netflix | 341 |
5. Shrek 2 | Netflix | 316 |
6. Free Guy | Disney+ | 263 |
7. A Madea Homecoming | Netflix | 256 |
8. The Weekend Away | Netflix | 220 |
9. Coach Carter | Netflix | 163 |
10. West Side Story | Disney+ | 156 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television