
The Nielsen top 10 for the week of Feb. 28 has arrived, and Inventing Anna has maintain the No. 1 spot in streaming for the third consecutive week with over 1.16 billion viewing hours. Vikings: Valhalla came in second with 1.07 billion hours, followed by Worst Roommate Ever (1.03 billion) in third place.
Inventing Anna, Vikings: Valhalla and Worst Roommate also took the top three spots on the Nielsen streaming original programs chart.
On the acquired programs list, NCIS held on to the No. 1 spot with 777 million viewing hours, followed by fellow CBS original series and Netflix acquisition Criminal Minds (773 million) and Cocomelon taking third place with 647 million hours.
Encanto, the Oscar winning animated feature, continues to be a strong performer for Disney+ as it took the top spot on the streaming movies chart with 864 million viewing hours. In second place was Tyler Perry’s A Madea Homecoming (746 million) and Free Guy came in third for Disney+ with 487 million viewing hours.
Nielsen Weekly Top 10 Streaming (Week of Feb. 28, 2022)
Top 10 Streaming Programs
Program | Platform | Minutes Viewed (Millions) | # of Episodes |
---|---|---|---|
1. Inventing Anna | Netflix | 1,168 | 9 |
2. Vikings: Valhalla | Netflix | 1,079 | 8 |
3. Worst Roommate Ever | Netflix | 1,032 | 5 |
4. Love Is Blind | Netflix | 998 | 25 |
5. Encanto | Disney+ | 864 | 1 |
6. NCIS | Netflix | 777 | 354 |
7. Criminal Minds | Netflix | 773 | 320 |
8. Pieces of Her | Netflix | 752 | 8 |
9, A Madea Homecoming | Netflix | 746 | 1 |
10, The Marvelous Mrs. Maisel | Prime Video | 682 | 32 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television
Top 10 Streaming Original Programs
Program | Platform | Minutes Viewed (Millions) | # of Episodes |
---|---|---|---|
1. Inventing Anna | Netflix | 1,168 | 9 |
2. Vikings: Valhalla | Netflix | 1,079 | 8 |
3. Worst Roommate Ever | Netflix | 1,032 | 5 |
4. Love Is Blind | Netflix | 998 | 25 |
5. Pieces of Her | Netflix | 752 | 8 |
6. The Marvelous Mrs. Maisel | Prime Video | 682 | 32 |
7. Ozark | Netflix | 510 | 37 |
8. Reach | Prime Video | 372 | 8 |
9. Sweet Magnolias | Netflix | 329 | 20 |
10. The Dropout (2022) | Hulu | 255 | 3 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television
Top 10 Streaming Acquired Programs
Program | Platform | Minutes Viewed (Millions) | # of Episodes |
---|---|---|---|
1. NCIS | Netflix | 777 | 354 |
2. Criminal Minds | Netflix | 773 | 320 |
3. Cocomelon | Netflix | 647 | 15 |
4. Grey’s Anatomy | Netflix | 362 | 383 |
5. Seinfeld | Netflix | 350 | 166 |
6. Supernatural | Netflix | 339 | 328 |
7. Gilmore Girls | Netflix | 318 | 153 |
8. Bluey | Disney+ | 316 | 87 |
9. New Girl | Netflix | 285 | 146 |
10. Downton Abbey | Netflix | 2622 | 50 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television
Top 10 Streaming Movies
Program | Platform | Minutes Viewed (Millions) |
---|---|---|
1. Encanto | Disney+ | 864 |
2. A Madea Homecoming | Netflix | 746 |
3. Free Guy | Disney+ | 487 |
4. Shrek 2 | Netflix | 415 |
5. The Weekend Away | Netflix | 345 |
6. Just Like Heaven | Netflix | 328 |
7. West Side Story (2021) | Disney+ | 313 |
8. Against The Ice | Netflix | 235 |
9. Shrek | Netflix | 221 |
10. Battleship (2012) | Netflix | 196 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television