Cobra Kai Season 5 Kicks Butt in Netflix Top 10, Week of Sept. 5

By Rebecca Theodore-Vachon 

Cobra Kai Season 5 was the most streamed program for the week of September 5, according to Netflix’s Top 10 list.

The martial arts dramedy pulled in an impressive 106.7 million hours viewed, knocking last week’s No.1 English TV language program, Echoes, down to ninth place. The horror series Devil in Ohio earned 70.8 million hours viewed, and the supernatural series The Imperfects: Season 1 scored 24.07 million hours viewed.

Extraordinary Attorney Woo took the top spot in non-English TV programming with 31.64 million hours viewed, followed by Diary of a Gigolo: Season 1 with 27.98 million hours viewed and High Heat with 26.99 million hours viewed.

Advertisement

End of the Road, starring Queen Latifah and Chris “Ludacris” Bridges, was the most streamed English-language movie with 30.21 million hours viewed. The romantic comedy Love in the Villa came in second place with 29.53 million hours viewed, and I Came By was third with 26.8 million hours.

 

Top 10 TV (English)

Rank Title Hours Viewed Weeks in Top 10
1. Cobra Kai: Season 5 106,700,000 1
2. Devil in Ohio: Limited Series 70,810,000 2
3. The Imperfects: Season 1 24,070,000 1
4. Dated and Related: Season 1 19,800,000 1
5. The Sandman: Season 1 19,590,000 6
6. Partner Track: Season 1 18,210,000 3
7. The Crown: Season 1 17,570,000 1
8. Stranger Things 4 16,560,000 16
9. Echoes: Limited Series 14,260,000 4
10. Manifest: Season 1 12,410,000 19

 

Top 10 TV (non-English)

Rank Title Hours Viewed Weeks in Top 10
1. Extraordinary Attorney Woo: Season 1 31,640,000 10
2. Diary of a Gigolo: Season 1 27,980,000 1
3. High Heat: Season 1 26,990,000 4
4. Young Lady and Gentleman 21,480,000 3
5. Narco-Saints: Season 1 20,600,000 1
6. Alchemy of Souls: Season 1 16,840,000 11
7. Little Women: Season 1 9,970,000 1
8. Pasion de Gavilanes: Season 2 9,630,000 8
9. Entrapped: Season 1 7,900,000 1
10. Family Secrets: Season 1 7,110,000 2

 

Top 10 Film (English)

Rank Title Hours Viewed Weeks in Top 10
1. End of the Road 30,210,000 1
2. Love in the Villa 29,530,000 2
3. I Came By 26,800,000 2
4. Me Time 20,660,000 3
5. Morbius 12,200,000 1
6. White Chicks 9,210,000 1
7. Despicable Me 2 7,590,000 8
8. Hanna 7,120,000 1
9. Triple 9 6,530,000 1
10. Labor Day 6,510,000 1

 

Top 10 Film (non-English)

Rank Title Hours Viewed Weeks in Top 10
1. No Limit 13,530,000 1
2. Loving Adults 12,590,000 3
3. Fenced In 9,830,000 2
4. Under Her Control 6,550,000 2
5. Ek Villain Returns 4,750,000 1
6. Seoul Vibe 3,760,000 3
7. HIT: The First Case 2,700,000 2
8. For Better, for Worse 2,540,000 1
9. HollyBlood 2,370,000 1
10. The Festival of Troubadours 1,960,000 1

 

 

Advertisement