
The Ultimatum: Marry or Move On was the most-streamed program for both the Top 10 Streaming Programs and the Top 10 Streaming Original Programs lists for the week of April 11, 2022. The reality dating series saw a 31% increase over the last week and took the No. 1 spot with over a billion viewing minutes. Better Call Saul came in second with 950 million viewing minutes and took the No.1 spot on the Top 10 Streaming Acquired Programs list. The viewing audience was 56% male, with 27% in the 18-34 and 50-64 demos. Bridgerton’s three-week reign at the top of the Nielsen streaming charts ended, with the Regency-era romance drama dropping to No. 3 with 885 million viewing minutes this past week.
Moon Knight was a strong performer for Disney+, coming in third place on the Top 10 Streaming Original Programs list with 638 million viewing minutes.
Encanto took the top spot on the Top 10 Streaming Movies list with 503 million viewing minutes, followed by Turning Red with 451 million minutes and The Call with 303 million minutes.
Nielsen Weekly Top 10 Streaming (Week of April 11, 2022)
Top 10 Streaming Programs
Rank | Program | Platform | Minutes Viewed (Millions) |
# of Episodes |
---|---|---|---|---|
1. | The Ultimatum: Marry Or Move On | Netflix | 1,099 | 10 |
2. | Better Call Saul | Netflix | 950 | 50 |
3. | Bridgerton | Netflix | 885 | 16 |
4. | CoComelon | Netflix | 719 | 18 |
5. | NCIS | Netflix | 691 | 355 |
6. | Heartland | Netflix | 642 | 225 |
7. | Moon Knight | Disney+ | 638 | 3 |
8. | Queen of the South | Netflix | 635 | 62 |
9. | Criminal Minds | Netflix | 532 | 321 |
10. | Encanto | Disney+ | 503 | 1 |
Top 10 Streaming Original Programs
Rank | Program | Platform | Minutes Viewed (Millions) |
# of Episodes |
---|---|---|---|---|
1. | The Ultimatum: Marry Or Move On | Netflix | 1,099 | 10 |
2. | Bridgerton | Netflix | 885 | 16 |
3. | Moon Knight | Disney+ | 638 | 3 |
4. | The Last Kingdom | Netflix | 353 | 46 |
5. | Anatomy of a Scandal | Netflix | 345 | 6 |
6. | Our Great National Parks | Netflix | 313 | 4 |
7. | Outer Range | Prime Video | 281 | 6 |
8. | Is It Cake? | Netflix | 276 | 8 |
9. | Inventing Anna | Netflix | 257 | 9 |
10. | Green Eggs and Ham | Netflix | 244 | 23 |
Top 10 Streaming Acquired Programs
Rank | Program | Platform | Minutes Viewed (Millions) |
# of Episodes |
---|---|---|---|---|
1. | Better Call Saul | Netflix | 950 | 50 |
2. | CoComelon | Netflix | 719 | 18 |
3. | NCIS | Netflix | 691 | 355 |
4. | Heartland | Netflix | 642 | 225 |
5. | Queen of the South | Netflix | 635 | 62 |
6. | Criminal Minds | Netflix | 532 | 321 |
7. | Grey’s Anatomy | Netflix | 441 | 386 |
8. | Supernatural | Netflix | 347 | 328 |
9. | Bluey | Disney+ | 321 | 87 |
10. | Shameless | Netflix | 301 | 134 |
Top 10 Streaming Movies
Rank | Program | Platform | Minutes Viewed (Millions) |
---|---|---|---|
1. | Encanto | Disney+ | 503 |
2. | Turning Red | Disney+ | 451 |
3. | The Call (2013) | Netflix | 303 |
4. | Cleaner | Netflix | 260 |
5. | Hop | Disney+ | 232 |
6. | Moana | Netflix | 195 |
7. | Catch and Release | Netflix | 182 |
8. | Without a Paddle | Netflix | 178 |
9. | All The Old Knives | Prime Video | 174 |
10. | Choose Or Die | Netflix | 170 |
Source: Nielsen Streaming Content Ratings (Amazon Prime, Disney+, Hulu, AppleTV+ and Netflix), Nielsen National TV Panel, U.S. Viewing through Television