25-54 demographic: (L +SD)
Total day: FNC: 208 | CNN: 178 | MSNBC: 122 | HLN: 169
Prime: FNC: 160 | CNN: 266 | MSNBC: 129 | HLN: 130
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | Sp.Rep.: | Shep: | F&FChr.: | F&FChr.: | Warren: | F&FChr.: |
214 | 211 | 215 | 169 | 150 | 159 | 111 | |
CNN | TheObamas: | Transition: | ObamaRev.: | Cont.: | King: | Presents: | Cont.: |
269 | 271 | 354 | — | 213 | 191 | — | |
MSNBC | Special: | Special: | Special: | Special: | Dateline: | Special: | Special: |
104 | 106 | 69 | 77 | 198 | 112 | 119 | |
HLN | Prime: | Prime: | VMitchell: | Grace: | Dobbs: | Grace: | Showbiz: |
153 | 116 | 72 | 146 | 83 | 174 | 143 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 850 | CNN: 616 | MSNBC: 305 | HLN: 319
Prime: FNC: 859 | CNN: 928 | MSNBC: 324 | HLN: 400
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | Sp.Rep.: | Shep: | F&FChr.: | F&FChr.: | Warren: | F&FChr.: |
936 | 974 | 946 | 906 | 881 | 790 | 638 | |
CNN | TheObamas: | Transition: | ObamaRev.: | Cont.: | King: | Presents: | Cont.: |
1116 | 899 | 1209 | — | 809 | 597 | — | |
MSNBC | Special: | Special: | Special: | Special: | Dateline: | Special: | Special: |
228 | 230 | 223 | 215 | 507 | 250 | 200 | |
HLN | Prime: | Prime: | VMitchell: | Grace: | Dobbs: | Grace: | Showbiz: |
331 | 290 | 237 | 512 | 291 | 428 | 317 |
Data by Nielsen Media Research. Live and same day (DVR) data.