25-54 demographic: (L +SD)
Total day: FNC: 361 | CNN: 375 | MSNBC: 293 | HLN: 154
Prime: FNC: 561 | CNN: 684 | MSNBC: 475 | HLN: 140
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | Huckabee: | Elec.Sp.: | H&C: | Huckabee: |
298 | 403 | 463 | 552 | 560 | 570 | 400 | |
CNN | Ballot: | Newsroom: | Dobbs: | NextPres.: | Cont./Ob.: | Hughley: | Newsroom: |
404 | 474 | 329 | 574 | —/1016 | 641 | 542 | |
MSNBC | Live: | MTP: | Hardball: | Hardball: | Maddow: | Gregory: | Countdown: |
320 | 367 | 459 | 594 | 525 | 306 | 370 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
151 | 169 | 125/97 | 172 | 81/134 | 167 | 191 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 1146 | CNN: 933 | MSNBC: 737 | HLN: 301
Prime: FNC: 1976 | CNN: 1672 | MSNBC: 1484 | HLN: 383
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | Huckabee: | Elec.Sp.: | H&C: | Huckabee: |
1109 | 1383 | 1794 | 2349 | 1809 | 1771 | 982 | |
CNN | Ballot: | Newsroom: | Dobbs: | NextPres.: | Cont./Ob.: | Hughley: | Newsroom: |
1062 | 1137 | 914 | 1494 | —/2333 | 1422 | 1097 | |
MSNBC | Live: | MTP: | Hardball: | Hardball: | Maddow: | Gregory: | Countdown: |
910 | 1112 | 1419 | 1678 | 1735 | 1038 | 1083 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
319 | 358 | 329/262 | 521 | 330/299 | 358 | 410 |
Data by Nielsen Media Research. Live and same day (DVR) data.