25-54 demographic: (L +SD)
Total day: FNC: 202 | CNN: 162 | MSNBC: 148 | HLN: 117
Prime: FNC: 231 | CNN: 209 | MSNBC: 158 | HLN: 123
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
164 | 231 | 218 | 231 | 230 | 233 | 213 | |
CNN | Zakaria: | Newsroom: | Newsroom: | Cooper: | King: | Newsroom: | Cooper: |
137 | 141 | 199 | 217 | 191 | 218 | 177 | |
MSNBC | MTP: | Special: | Special: | Special: | Special: | Special: | Special: |
85 | 128 | 140 | 129 | 209 | 135 | 155 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
114 | 103 | 106 | 143 | 64 | 169 | 137 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 782 | CNN: 504 | MSNBC: 278 | HLN: 227
Prime: FNC: 1025 | CNN: 707 | MSNBC: 317 | HLN: 287
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Hannity: | Geraldo: | Huckabee: |
832 | 1070 | 1088 | 1153 | 845 | 976 | 707 | |
CNN | Zakaria: | Newsroom: | Newsroom: | Cooper: | King: | Newsroom: | Cooper: |
465 | 566 | 527 | 655 | 798 | 669 | 427 | |
MSNBC | MTP: | Special: | Special: | Special: | Special: | Special: | Special: |
213 | 265 | 212 | 234 | 393 | 324 | 287 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
240 | 297 | 253 | 365 | 242 | 287 | 257 |
Data by Nielsen Media Research. Live and same day (DVR) data.