25-54 demographic: (L +SD)
Total day: FNC: 170 | CNN: 176 | MSNBC: 187 | HLN: 110
Prime: FNC: 197 | CNN: 272 | MSNBC: 339 | HLN: 116
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | YouDecide: | FNSunday: | Report: | Geraldo: | Hannity: | YouDecide: | Geraldo: |
158 | 159 | 165 | 181 | 222 | 188 | 199 | |
CNN | BallotBowl: | DobbsSpec.: | Newsroom: | Spec.Invest.: | King: | Newsroom: | Spec.Invest.: |
154 | 148 | 252 | 274 | 282 | 261 | 203 | |
MSNBC | Investig.: | MeetPress: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
213 | 111 | 225 | 224 | 341 | 452 | 415 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
108/64 | 90 | 105 | 159 | 88 | 118 | 175 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total viewers: (L +SD)
Total day: FNC: 675 | CNN: 477 | MSNBC: 376 | HLN: 254
Prime: FNC: 1032 | CNN: 756 | MSNBC: 651 | HLN: 299
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | YouDecide: | FNSunday: | Report: | Geraldo: | Hannity: | YouDecide: | Geraldo: |
710 | 822 | 960 | 1168 | 1084 | 846 | 611 | |
CNN | BallotBowl: | DobbsSpec.: | Newsroom: | Spec.Invest.: | King: | Newsroom: | Spec.Invest.: |
474 | 533 | 690 | 743 | 777 | 748 | 461 | |
MSNBC | Investig.: | MeetPress: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
415 | 291 | 325 | 501 | 585 | 866 | 736 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
281/284 | 185 | 245 | 341 | 352 | 248 | 353 |
Data by Nielsen Media Research. Live and same day (DVR) data.