25-54 demographic: (L +SD)
Total day: FNC: 171 | CNN: 123 | MSNBC: 195 | HLN: 111
Prime: FNC: 218 | CNN: 161 | MSNBC: 220 | HLN: 156
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | Porked: | Hannity: | Geraldo: | Porked: |
129 | 134 | 213 | 269 | 166 | 219 | 100 | |
CNN | Newsroom: | Newsroom: | Dobbs: | SIU: | King: | Newsroom: | SIU: |
114 | 155 | 160 | 186 | 151 | 146 | 134 | |
MSNBC | Special: | MTP: | Investig.: | Investig.: | Investig: | Special: | Investig.: |
162 | 148 | 195 | 207 | 194 | 258 | 242 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
117 | 98 | 61/39 | 164 | 88/95 | 239 | 179 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 641 | CNN: 375 | MSNBC: 362 | HLN: 245
Prime: FNC: 950 | CNN: 486 | MSNBC: 402 | HLN: 343
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | Porked: | Hannity: | Geraldo: | Porked: |
642 | 688 | 838 | 968 | 879 | 1004 | 565 | |
CNN | Newsroom: | Newsroom: | Dobbs: | SIU: | King: | Newsroom: | SIU: |
442 | 480 | 479 | 583 | 417 | 456 | 400 | |
MSNBC | Special: | MTP: | Investig.: | Investig.: | Investig: | Special: | Investig.: |
349 | 440 | 403 | 455 | 363 | 389 | 430 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
231 | 202 | 167/102 | 392 | 268/248 | 424 | 320 |
Data by Nielsen Media Research. Live and same day (DVR) data.