25-54 demographic: (L +SD)
Total day: FNC: 186 | CNN: 169 | MSNBC: 163 | HLN: 121
Prime: FNC: 271 | CNN: 366 | MSNBC: 233 | HLN: 128
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | Geraldo: | Hannity: | Strategy: | FNSunday: |
183 | 271 | 212 | 288 | 236 | 212 | 140 | |
CNN | BallotBowl: | Newsroom: | Dobbs/News: | Newsroom: | Newsroom: | Newsroom: | Newsroom: |
160 | 163 | 228 | 324 | 358 | 415 | 303 | |
MSNBC | Special: | MTP: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
277 | 201 | 141 | 205 | 245 | 249 | 284 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
72 | 118 | 53/56 | 137 | 153/81 | 156 | 137 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 784 | CNN: 534 | MSNBC: 345 | HLN: 271
Prime: FNC: 1189 | CNN: 1218 | MSNBC: 473 | HLN: 284
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | FNSunday: | Report: | Geraldo: | Hannity: | Strategy: | FNSunday: |
912 | 1271 | 1181 | 1239 | 1361 | 967 | 790 | |
CNN | BallotBowl: | Newsroom: | Dobbs/News: | Newsroom: | Newsroom: | Newsroom: | Newsroom: |
563 | 651 | 740 | 1120 | 1202 | 1331 | 708 | |
MSNBC | Special: | MTP: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
496 | 447 | 368 | 407 | 476 | 537 | 672 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
236 | 259 | 243/208 | 312 | 297/176 | 359 | 307 |
Data by Nielsen Media Research. Live and same day (DVR) data.