25-54 demographic: (L +SD)
Total day: FNC: 169 | CNN: 187 | MSNBC: 261 | HLN: 119
Prime: FNC: 186 | CNN: 131 | MSNBC: 407 | HLN: 138
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ/JER: | Belt./FNW: | Report: | Huckabee: | TV&Pres.: | Greta: | JER/Belt.: |
103/88 | 98/156 | 214 | 201 | 107 | 250 | 121/109 | |
CNN | Newsroom: | Special: | Dobbs: | Heroes: | Cont.: | Hughley: | Newsroom: |
251 | 155 | 112 | 128 | — | 137 | 258 | |
MSNBC | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
357 | 341 | 405 | 341 | 314 | 566 | 317 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
72 | 119 | 138/97 | 181 | 103/78 | 147 | 125 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 765 | CNN: 534 | MSNBC: 508 | HLN: 290
Prime: FNC: 956 | CNN: 406 | MSNBC: 727 | HLN: 311
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ/JER: | Belt./FNW: | Report: | Huckabee: | TV&Pres.: | Greta: | JER/Belt.: |
758/649 | 846/976 | 1080 | 1168 | 772 | 929 | 528/453 | |
CNN | Newsroom: | Special: | Dobbs: | Heroes: | Cont.: | Hughley: | Newsroom: |
852 | 625 | 460 | 433 | — | 351 | 540 | |
MSNBC | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: | Investig.: |
581 | 626 | 770 | 695 | 559 | 928 | 609 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
341 | 299 | 295/196 | 416 | 226/188 | 334 | 251 |
Data by Nielsen Media Research. Live and same day (DVR) data.