25-54 demographic: (L +SD)
Total day: FNC: 227 | CNN: 162 | MSNBC: 174 | HLN: 104
Prime: FNC: 245 | CNN: 188 | MSNBC: 172 | HLN: 113
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW: |
191 | 190 | 242 | 221 | 257 | 257 | 136 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Special: | Special: | Newsroom: | Special: |
88 | 93 | 139 | 140 | 242 | 181 | 182 | |
MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
277 | 254 | 162 | 159 | 138 | 218 | 270 | |
HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
21 | 64 | 111 | 126 | 128 | 84 | 96 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 901 | CNN: 535 | MSNBC: 363 | HLN: 258
Prime: FNC: 1238 | CNN: 552 | MSNBC: 348 | HLN: 326
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/FNW: |
843 | 762 | 1171 | 1432 | 1179 | 1102 | 690 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Special: | Special: | Newsroom: | Special: |
522 | 391 | 486 | 513 | 705 | 437 | 433 | |
MSNBC | Special: | Special: | Special: | Special: | Special: | Special: | Special: |
560 | 503 | 336 | 334 | 264 | 446 | 449 | |
HLN | HLN: | Prime: | Issues: | Grace: | Behar: | Grace: | Showbiz: |
88 | 216 | 337 | 378 | 377 | 222 | 243 |
Data by Nielsen Media Research. Live and same day (DVR) data.