25-54 demographic: (L +SD)
Total day: FNC: 196 | CNN: 162 | MSNBC: 150 | HLN: 121
Prime: FNC: 217 | CNN: 149 | MSNBC: 181 | HLN: 158
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Beck: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | JER/FNW: |
159 | 162 | 231 | 239 | 233 | 164 | 137/184 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Cooper: | King: | Newsroom: | Cooper: |
183 | 158 | 198 | 147 | 157 | 143 | 173 | |
MSNBC | Special: | Special: | Special: | Special: | Investig.: | Investig.: | Investig.: |
135 | 166 | 146 | 142 | 217 | 183 | 235 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
91 | 77 | 103 | 173 | 148 | 182 | 155 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 839 | CNN: 554 | MSNBC: 298 | HLN: 272
Prime: FNC: 1173 | CNN: 596 | MSNBC: 330 | HLN: 388
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Beck: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | JER/FNW: |
755 | 795 | 1187 | 1483 | 1088 | 931 | 660/644 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Cooper: | King: | Newsroom: | Cooper: |
603 | 556 | 873 | 589 | 637 | 562 | 437 | |
MSNBC | Special: | Special: | Special: | Special: | Investig.: | Investig.: | Investig.: |
283 | 312 | 323 | 292 | 356 | 344 | 399 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
246 | 183 | 226 | 487 | 387 | 334 | 279 |
Data by Nielsen Media Research. Live and same day (DVR) data.