25-54 demographic: (L +SD)
Total day: FNC: 220 | CNN: 198 | MSNBC: 160 | HLN: 105
Prime: FNC: 254 | CNN: 238 | MSNBC: 193 | HLN: 98
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | Belt./FNW: | Report: | Geraldo: | Hannity: | LineUp: | Journ./Belt.: |
217 | 216/238 | 214 | 307 | 278 | 178 | 153/162 | |
CNN | BallotBowl: | WeekinPol: | Dobbs: | Spec.Invest.: | King: | Newsroom: | Spec.Invest.: |
138 | 165 | 174 | 203 | 189 | 320 | 221 | |
MSNBC | Special: | Russert: | Special: | Reports: | Investig.: | Special: | Reports: |
262 | 65 | 141 | 187 | 182 | 210 | 213 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
138/83 | 108 | 88 | 85 | 127 | 98 | 115 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 833 | CNN: 587 | MSNBC: 362 | HLN: 263
Prime: FNC: 1214 | CNN: 686 | MSNBC: 418 | HLN: 288
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | Belt./FNW: | Report: | Geraldo: | Hannity: | LineUp: | Journ./Belt.: |
891 | 956/1114 | 1157 | 1432 | 1319 | 892 | 741/855 | |
CNN | BallotBowl: | WeekinPol: | Dobbs: | Spec.Invest.: | King: | Newsroom: | Spec.Invest.: |
560 | 549 | 748 | 673 | 603 | 782 | 458 | |
MSNBC | Special: | Russert: | Special: | Reports: | Investig.: | Special: | Reports: |
582 | 377 | 466 | 409 | 414 | 430 | 361 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
325/186 | 270 | 225 | 255 | 366 | 282 | 281 |
Data by Nielsen Media Research. Live and same day (DVR) data.