25-54 demographic: (L +SD)
Total day: FNC: 214 | CNN: 195 | MSNBC: 142 | HLN: 109
Prime: FNC: 267 | CNN: 165 | MSNBC: 196 | HLN: 103
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Report: | Geraldo: | Geraldo: | Report: |
209 | 204 | 204 | 256 | 236 | 309 | 270 | |
CNN | Newsroom: | Newsroom: | Amanpour: | Money: | King: | Newsroom: | Newsroom: |
288 | 200 | 237 | 133 | 165 | 198 | 212 | |
MSNBC | Special: | Special: | Special: | Investig.: | Investig.: | Investig.: | Investig.: |
153 | 168 | 123 | 174 | 210 | 204 | 241 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
80 | 80 | 96 | 145 | 71 | 106 | 172 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 900 | CNN: 682 | MSNBC: 326 | HLN: 300
Prime: FNC: 1284 | CNN: 639 | MSNBC: 359 | HLN: 374
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Report: | Geraldo: | Geraldo: | Report: |
1131 | 1157 | 1287 | 1479 | 1107 | 1250 | 927 | |
CNN | Newsroom: | Newsroom: | Amanpour: | Money: | King: | Newsroom: | Newsroom: |
940 | 780 | 875 | 500 | 702 | 717 | 664 | |
MSNBC | Special: | Special: | Special: | Investig.: | Investig.: | Investig.: | Investig.: |
444 | 474 | 358 | 343 | 380 | 353 | 436 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
276 | 292 | 310 | 461 | 350 | 340 | 399 |
Data by Nielsen Media Research. Live and same day (DVR) data.