The Lost Remote newsletter brings you the the best in streaming news, from staffing changes to premiere dates to trailers—to the latest platform moves. Sign up today.
MSNBC tops CNN in total day, but MSNBC wins in prime; FNC #1 in all categories; CNBC boosted by Live Earth coverage…
25-54 demographic: (LS)
Total day: FNC: 168 | CNN: 124 | MSNBC: 144 | HLN: 96 | CNBC: 240
Prime: FNC: 185 | CNN: 142 | MSNBC: 129 | HLN: 86 | CNBC: 220
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Big Story: | Belt/Watch: | Report: | Muslims (90): | Line Up (90): | Journ/Belt: | |
177 | 157/161 | 161 | 192 | 178 | 137/118 | ||
CNN | Newsroom: | Dobbs: | Week/War: | Investig.: | King: | Newsroom: | Investig.: |
135 | 137 | 101 | 105 | 170 | 151 | 127 | |
MSNBC | Reports: | Investig.: | Special: | Special: | Investig.: | Investig.: | Special: |
75 | 163 | 166 | 139 | 106 | 141 | 135 | |
HLN | HLN: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
42/39 | 104 | 116 | 71 | 71 | 115 | 135 |
Data by Nielsen Media Research. Live and same day (DVR) data.