25-54 demographic: (L +SD)
Total day: FNC: 161 | CNN: 161 | MSNBC: 194 | HLN: 206
Prime: FNC: 161 | CNN: 202 | MSNBC: 275 | HLN: 73
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | HQ/Journ.: | Belt./FNW: | Report: | O’Reilly: | Hannity: | Geraldo: | Jour./Belt.: |
115/114 | 159/158 | 177 | 149 | 167 | 167 | 124/143 | |
CNN | Newsroom: | ThisWeek: | Dobbs: | Reclaim.: | Cont./Pres.: | Cont.: | Cont./Rec.: |
173 | 120 | 140 | 170 | —/252 | — | —/186 | |
MSNBC | Special: | Investig.: | Special: | Special: | Investig.: | Investig.: | Special: |
336 | 236 | 261 | 290 | 183 | 352 | 283 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
101 | 130 | 101/58 | 100 | 46/50 | 69 | 105 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 681 | CNN: 494 | MSNBC: 360 | HLN: 249
Prime: FNC: 871 | CNN: 670 | MSNBC: 508 | HLN: 219
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | HQ/Journ.: | Belt./FNW: | Report: | O’Reilly: | Hannity: | Geraldo: | Jour./Belt.: |
670/705 | 814/906 | 907 | 869 | 872 | 870 | 540/518 | |
CNN | Newsroom: | ThisWeek: | Dobbs: | Reclaim.: | Cont./Pres.: | Cont.: | Cont./Rec.: |
526 | 467 | 654 | 612 | —/750 | — | —/609 | |
MSNBC | Special: | Investig.: | Special: | Special: | Investig.: | Investig.: | Special: |
523 | 397 | 466 | 498 | 396 | 629 | 478 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
249 | 263 | 223/166 | 303 | 173/113 | 232 | 261 |
Data by Nielsen Media Research. Live and same day (DVR) data.