25-54 demographic: (L +SD)
Total day: FNC: 243 | CNN: 192 | MSNBC: 158 | HLN: 127
Prime: FNC: 328 | CNN: 236 | MSNBC: 271 | HLN: 161
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | News/JER: | Belt./FNW: | Report: | Huckabee: | Beck: | Geraldo: | JER/Belt.: |
207/180 | 254/268 | 249 | 306 | 376 | 302 | 215/228 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Cooper: | King: | Hughley: | Newsroom: |
204 | 261 | 279 | 279 | 224 | 205 | 169 | |
MSNBC | Investig.: | Investig.: | Special: | Special: | Investig.: | Investig.: | Special: |
148 | 104 | 194 | 312 | 198 | 301 | 246 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
80 | 93 | 102/93 | 182 | 135/158 | 165 | 112 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 972 | CNN: 642 | MSNBC: 340 | HLN: 281
Prime: FNC: 1587 | CNN: 715 | MSNBC: 453 | HLN: 350
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | News/JER: | Belt./FNW: | Report: | Huckabee: | Beck: | Geraldo: | JER/Belt.: |
1062/1185 | 1290/1467 | 1426 | 1630 | 1771 | 1360 | 787/828 | |
CNN | Newsroom: | SitRoom: | Newsroom: | Cooper: | King: | Hughley: | Newsroom: |
826 | 834 | 902 | 836 | 737 | 572 | 477 | |
MSNBC | Investig.: | Investig.: | Special: | Special: | Investig.: | Investig.: | Special: |
384 | 222 | 363 | 534 | 343 | 481 | 421 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
214 | 203 | 269/218 | 409 | 309/334 | 351 | 224 |
Data by Nielsen Media Research. Live and same day (DVR) data.