25-54 demographic: (L +SD)
Total day: FNC: 162 | CNN: 170 | MSNBC: 148 | HLN: 81
Prime: FNC: 95 | CNN: 149 | MSNBC: 219 | HLN: 42
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | FNLive: | FNLive: | Report: | Geraldo: | CopsCases: | RedEye: | Journ./Belt.: |
146 | 141 | 171 | 143 | 85 | 56 | 86/75 | |
CNN | Newsroom: | Dobbs: | WeekWar: | Sp.Inves.: | King: | Newsroom: | Sp.Inves.: |
194 | 180 | 183 | 92 | 163 | 193 | 126 | |
MSNBC | Investig.: | Russert: | Investig.: | Special: | Investig.: | Special: | Special: |
197 | 71 | 101 | 151 | 214 | 293 | 303 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
36/28 | 54 | 52 | 57 | 29 | 46 | 126 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 646 | CNN: 455 | MSNBC: 324 | HLN: 217
Prime: FNC: 578 | CNN: 432 | MSNBC: 439 | HLN: 198
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | FNLive: | FNLive: | Report: | Geraldo: | CopsCases: | RedEye: | Journ./Belt.: |
747 | 815 | 950 | 906 | 556 | 272 | 336/390 | |
CNN | Newsroom: | Dobbs: | WeekWar: | Sp.Inves.: | King: | Newsroom: | Sp.Inves.: |
690 | 570 | 562 | 376 | 490 | 429 | 271 | |
MSNBC | Investig.: | Russert: | Investig.: | Special: | Investig.: | Special: | Special: |
453 | 225 | 268 | 311 | 478 | 527 | 532 | |
HLN | HLN/NewsMe: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
129/120 | 192 | 178 | 236 | 195 | 193 | 290 |
Data by Nielsen Media Research. Live and same day (DVR) data.