25-54 demographic: (L +SD)
Total day: FNC: 249 | CNN: 220 | MSNBC: 228 | HLN: 196
Prime: FNC: 280 | CNN: 244 | MSNBC: 246 | HLN: 244
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ/JER: | Belt./FNW: | Report: | Huckabee: | PayToPlay: | Geraldo: | JER/Belt.: |
255/271 | 270/248 | 346 | 218 | 261 | 362 | 295/163 | |
CNN | Newsroom: | AfterParty: | Dobbs: | Planet: | Cont.: | Hughley: | Newsroom: |
233 | 178 | 224 | 240 | — | 253 | 202 | |
MSNBC | Special: | Special: | Special: | Dateline: | Investig.: | Investig.: | Dateline: |
263 | 210 | 309 | 322 | 178 | 237 | 381 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
179 | 146 | 226/210 | 310 | 246/207 | 219 | 158 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 1140 | CNN: 668 | MSNBC: 438 | HLN: 412
Prime: FNC: 1736 | CNN: 619 | MSNBC: 499 | HLN: 549
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ/JER: | Belt./FNW: | Report: | Huckabee: | PayToPlay: | Geraldo: | JER/Belt.: |
1387/1522 | 1648/1485 | 1588 | 1604 | 1823 | 1782 | 1312 | |
CNN | Newsroom: | AfterParty: | Dobbs: | Planet: | Cont.: | Hughley: | Newsroom: |
968 | 668 | 831 | 640 | — | 575 | 450 | |
MSNBC | Special: | Special: | Special: | Dateline: | Investig.: | Investig.: | Dateline: |
480 | 395 | 563 | 643 | 368 | 487 | 654 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
380 | 432 | 499/445 | 734 | 468/405 | 526 | 394 |
Data by Nielsen Media Research. Live and same day (DVR) data.