25-54 demographic: (L +SD)
Total day: FNC: 189 | CNN: 176 | MSNBC: 218 | HLN: 142
Prime: FNC: 194 | CNN: 163 | MSNBC: 167 | HLN: 150
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Journal*: | Belt./FNW: | Report: | Murder: | CopsCases: | Geraldo: | Jour./Belt.: |
106 | 191/117 | 241 | 162 | 200 | 218 | 128/152 | |
CNN | Newsroom: | ThisWeek: | Dobbs: | Presents: | Cont.: | Newsroom: | Presents: |
134 | 95 | 123 | 166 | — | 159 | 214 | |
MSNBC | Reports: | Special: | Special: | Special: | Investig.: | Investig.: | Special: |
144 | 124 | 228 | 150 | 127 | 223 | 224 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
155 | 98 | 156/165 | 208 | 109/114 | 161 | 122 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 768 | CNN: 510 | MSNBC: 438 | HLN: 323
Prime: FNC: 988 | CNN: 456 | MSNBC: 309 | HLN: 350
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Journal*: | Belt./FNW: | Report: | Murder: | CopsCases: | Geraldo: | Jour./Belt.: |
703 | 893/909 | 1104 | 905 | 1029 | 1031 | 644/647 | |
CNN | Newsroom: | ThisWeek: | Dobbs: | Presents: | Cont.: | Newsroom: | Presents: |
548 | 361 | 470 | 431 | — | 507 | 569 | |
MSNBC | Reports: | Special: | Special: | Special: | Investig.: | Investig.: | Special: |
252 | 262 | 463 | 294 | 274 | 359 | 388 | |
HLN | HLN: | Prime: | NotJust/NTMe: | Grace: | NotJust/NTMe: | Grace: | Showbiz: |
385 | 264 | 281/269 | 478 | 333/209 | 359 | 278 |
Data by Nielsen Media Research. Live and same day (DVR) data.
*This figure reflects the 5:30pmET FNC program, Journal Editorial Report, only.