25-54 demographic: (L +SD)
Total day: FNC: 256 | CNN: 155 | MSNBC: 158 | HLN: 93
Prime: FNC: 315 | CNN: 173 | MSNBC: 186 | HLN: 76
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/Watch: |
207 | 286 | 323 | 273 | 302 | 371 | 278 | |
CNN | Newsroom: | Newsroom: | Newsroom: | Amanpour: | Cont.: | Newsroom: | Amanpour: |
128 | 233 | 228 | 151 | 156 | 211 | 158 | |
MSNBC | Special: | Special: | Investigates: | Investigates: | Investigates: | Investigates: | Investigates: |
101 | 172 | 153 | 202 | 150 | 205 | 283 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
82 | 68 | 50 | 68 | 42 | 118 | 99 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Total Viewers: (L +SD)
Total day: FNC: 1062 | CNN: 570 | MSNBC: 315 | HLN: 219
Prime: FNC: 1456 | CNN: 541 | MSNBC: 371 | HLN: 233
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | NewsHQ: | NewsHQ: | Report: | Huckabee: | Beck: | Geraldo: | Jrnl/Watch: |
1046 | 1161 | 1213 | 1522 | 1406 | 1442 | 932 | |
CNN | Newsroom: | Newsroom: | Newsroom: | Amanpour: | Cont.: | Newsroom: | Amanpour: |
595 | 932 | 859 | 508 | 562 | 554 | 396 | |
MSNBC | Special: | Special: | Investigates: | Investigates: | Investigates: | Investigates: | Investigates: |
286 | 371 | 295 | 357 | 320 | 436 | 488 | |
HLN | HLN: | Prime: | Issues: | Grace: | Issues: | Grace: | Showbiz: |
186 | 165 | 149 | 240 | 196 | 264 | 226 |
Data by Nielsen Media Research. Live and same day (DVR) data.