25-54 demographic:
Total day: FNC: 180 | CNN: 116 | MSNBC: 103 | HLN: 97 | CNBC: 34
Prime: FNC: 160 | CNN: 134 | MSNBC: 126 | HLN: 56 | CNBC: 43
8p: | 9p: | 10p: | |
FNC | Heartland: | The Line Up: | Religion: |
172 | 130 | 177 | |
CNN | CNN Presents: | King: | CNN Saturday Night: |
82* | 172 | 160 | |
MSNBC | MSNBC Investigates: | MSNBC Investigates: | MSNBC Investigates: |
85 | 130 | 164 |
Total viewers:
Total day: FNC: 674 | CNN: 368 | MSNBC: 214 | HLN: 268 | CNBC: 89
Prime: FNC: 772 | CNN: 474 | MSNBC: 236 | HLN: 239 | CNBC: 103
8p: | 9p: | 10p: | |
FNC | Heartland: | The Line Up: | Religion: |
862 | 787 | 667 | |
CNN | CNN Presents: | King: | CNN Saturday Night: |
288* | 579 | 529 | |
MSNBC | MSNBC Investigates: | MSNBC Investigates: | MSNBC Investigates: |
170 | 255 | 282 |
*CNN Presents aired from 7 to 9pm.