25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 97 | CNN: 85 | MSNBC: 63
Prime: FNC: 76 | CNN: 86 | MSNBC: 53
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | FN Live: 66 | Newsroom: 86 | Sanders: 60 |
| 5PM | Sat Nght: 69 | Newsroom: 105 | Sharpton: 74 |
| 6PM | Report: 97 | Newsroom: 91 | Menendez: 66 |
| 7PM | WkndShow: 107 | Newsroom: 97 | Pski: 72 |
| 8PM | Levin: 97 | WholeStory: 116 | Hasan: 54 |
| 9PM | Gowdy: 64 | SeeItLoud: 71 | Mohyeldin: 56 |
| 10PM | WkndShw: 66 | Sitcom: 71 | MS Spcl: 50 |
| 11PM | Lvin: 61 | Whle Stry: 57 | Hsn Show: 45 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 900 | CNN: 481 | MSNBC: 588
Prime: FNC: 1.166 | CNN: 481 | MSNBC: 689
| FNC: | CNN: | MSNBC: | |
|---|---|---|---|
| 4PM | FN Live: 698 | Newsroom: 523 | Sanders: 512 |
| 5PM | Sat Nght: 691 | Newsroom: 620 | Sharpton: 611 |
| 6PM | Report: 887 | Newsroom: 607 | Menendez: 552 |
| 7PM | WkndShow: 1.014 | Newsroom: 593 | Pski: 684 |
| 8PM | Levin: 1.529 | WholeStory: 731 | Hasan: 754 |
| 9PM | Gowdy: 1.210 | SeeItLoud: 385 | Mohyeldin: 802 |
| 10PM | WkndShw: 759 | Sitcom: 326 | MS Spcl: 511 |
| 11PM | Lvin: 543 | Whle Stry: 294 | Hsn Show: 388 |

